Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14348 | ZGUO | ZLUN | 1 | 11/16/2024 | -125 | View |
MCF14205 | KSLC | KJAC | 1 | 11/07/2024 | 69 | View |
MCF14205 | KSLC | KJAC | 1 | 10/27/2024 | -105 | View |
TORTC216 | KFLG | KIGM | 0 | 10/21/2024 | -46 | View |
MECAAL342 | KMIA | TNCM | 4 | 10/19/2024 | -80 | View |
MCF4377 | KDFW | KATL | 2 | 10/17/2024 | -67 | View |
MECSWA1262 | KTPA | KPHL | 3 | 10/17/2024 | -37 | View |
TORMEX-102 | MMES | MMSF | 0 | 09/28/2024 | -53 | View |
MCF13873 | EGPH | EGPC | 1 | 09/07/2024 | -99 | View |
TORAIT111 | PASY | PAAT | 0 | 09/07/2024 | -67 | View |
TORAIT110 | PADK | PASY | 1 | 09/05/2024 | -43 | View |
TORAIT109 | PAAK | PADK | 0 | 08/24/2024 | -89 | View |
MECAAL253 | KIAH | KMIA | 3 | 08/19/2024 | -85 | View |
MECAAL254 | KMIA | KIAH | 3 | 08/19/2024 | -84 | View |
TORAIT108 | PADU | PAAK | 1 | 08/19/2024 | -430 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF5198 | YBRK | YLRE | 1.31 | 341.709 | View Flight Schedule |
MCF5334 | YGFN | YSCH | 0.23 | 34.028 | View Flight Schedule |
MCF5869 | ESGG | LSGG | 2.56 | 723.037 | View Flight Schedule |
MCF6062 | EGPN | EGLL | 1.25 | 312.819 | View Flight Schedule |
MCF6252 | TNCM | KMIA | 4.11 | 1063.98 | View Flight Schedule |
MCF6292 | KATL | KHVN | 2.54 | 715.443 | View Flight Schedule |
MCF6309 | CYYZ | KIAH | 4.23 | 1113.6 | View Flight Schedule |
MCF6465 | KATL | KCAD | 2.37 | 641.123 | View Flight Schedule |
MCF6469 | KSNA | KBVS | 3.38 | 912.492 | View Flight Schedule |
MCF6677 | KBUR | KOAK | 1.18 | 282.935 | View Flight Schedule |