| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16291 | KCXY | KORF | 1 | 12/07/2025 | -89 | View |
| MECDAL1016 | KLAX | KDFW | 4 | 11/19/2025 | -136 | View |
| MCF15911 | EPWA | EPOK | 0 | 09/28/2025 | -345 | View |
| MCF15897 | EPWA | EPOK | 1 | 09/18/2025 | -73 | View |
| MCF15911 | EPWA | EPOK | 1 | 09/11/2025 | -73 | View |
| MCF15897 | EPWA | EPOK | 0 | 09/10/2025 | -171 | View |
| MCF15897 | EPWA | EPOK | 1 | 09/10/2025 | -17 | View |
| MCF15777 | GVSV | GVAC | 0 | 08/17/2025 | -16 | View |
| MCF15777 | GVSV | GVAC | 1 | 08/16/2025 | -114 | View |
| TORCHL104 | SCFA | SCES | 1 | 07/29/2025 | 0 | View |
| MECAAL304 | KDGL | KFLL | 5 | 06/29/2025 | 0 | View |
| MCF15509 | KHVN | KPVD | 0 | 06/29/2025 | -58 | View |
| MCF15516 | KHVN | KPVD | 0 | 06/28/2025 | -165 | View |
| MCF15514 | KHVN | KPVD | 0 | 06/28/2025 | -84 | View |
| MCF15508 | KMMU | KHVN | 0 | 06/28/2025 | -148 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF5198 | YBRK | YLRE | 1.31 | 341.709 | View Flight Schedule |
| MCF5334 | YGFN | YSCH | 0.23 | 34.028 | View Flight Schedule |
| MCF5869 | ESGG | LSGG | 2.56 | 723.037 | View Flight Schedule |
| MCF6062 | EGPN | EGLL | 1.25 | 312.819 | View Flight Schedule |
| MCF6252 | TNCM | KMIA | 4.11 | 1063.98 | View Flight Schedule |
| MCF6292 | KATL | KHVN | 2.54 | 715.443 | View Flight Schedule |
| MCF6309 | CYYZ | KIAH | 4.23 | 1113.6 | View Flight Schedule |
| MCF6465 | KATL | KCAD | 2.37 | 641.123 | View Flight Schedule |
| MCF6469 | KSNA | KBVS | 3.38 | 912.492 | View Flight Schedule |
| MCF6677 | KBUR | KOAK | 1.18 | 282.935 | View Flight Schedule |