| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF15611 | KOPF | KEYW | 0 | 11/11/2025 | -115 | View |
| MCF16133 | NTTH | NTTE | 0 | 10/26/2025 | -207 | View |
| MCF16132 | NTTR | NTTH | 0 | 10/26/2025 | -108 | View |
| MCF16108 | NTTB | NTTR | 0 | 10/21/2025 | -43 | View |
| TORLTM109 | OOFD | OIZC | 1 | 10/18/2025 | -223 | View |
| MEC3098 | PAWG | PAPG | 1 | 09/27/2025 | -215 | View |
| MCF15611 | KOPF | KEYW | 1 | 09/25/2025 | -99 | View |
| TORLTM108 | OEDF | OOFD | 2 | 09/22/2025 | -91 | View |
| TORNZ133 | NZWS | NZNS | 0 | 09/19/2025 | -48 | View |
| TORNZ132 | NZGM | NZWS | 0 | 09/19/2025 | -28 | View |
| TORNZ131 | NZHK | NZGM | 0 | 09/19/2025 | -94 | View |
| TORNZ130 | NZGT | NZHK | 0 | 09/18/2025 | -52 | View |
| TORNZ129 | NZWF | NZGT | 0 | 09/18/2025 | -90 | View |
| TORNZ128 | NZQN | NZWF | 0 | 09/17/2025 | -112 | View |
| TORNZ127 | NZMF | NZQN | 0 | 09/17/2025 | -122 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MPD1001 | KPSM | B18 | 0.1 | 30.0823 | View Flight Schedule |
| MPD1002 | B18 | KPSM | 0.15 | 30.0823 | View Flight Schedule |
| MPD1003 | B18 | KLCI | 0.1 | 9.77359 | View Flight Schedule |
| MPD1004 | KLCI | NH71 | 0.05 | 5.75532 | View Flight Schedule |
| MPD1005 | NH71 | KLCI | 0.05 | 5.75532 | View Flight Schedule |
| MPD1006 | NH71 | KPSM | 0.1 | 40.1665 | View Flight Schedule |
| MPD1007 | NH71 | KBOS | 0.25 | 77.8654 | View Flight Schedule |
| MPD1008 | KBOS | NH36 | 0.2 | 4573.27 | View Flight Schedule |
| MPD1009 | NH36 | KLCI | 0.05 | 4607.4 | View Flight Schedule |
| MPD1010 | B18 | ME09 | 0.15 | 43.5893 | View Flight Schedule |