| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CAR8716 | CYSY | CYHI | 0 | 07/31/2025 | -140 | View |
| CAR8870 | KHLN | KBIL | 0 | 07/20/2025 | 35 | View |
| CAR8697 | PAOM | PAOT | 1 | 07/16/2025 | -175 | View |
| CAR8696 | PASM | PAOM | 1 | 07/16/2025 | -73 | View |
| CAR8698 | PAOT | PALU | 1 | 07/16/2025 | -121 | View |
| CAR8675 | PANC | PAGK | 0 | 07/09/2025 | -197 | View |
| CAR8877 | KCPR | KRKS | 0 | 07/09/2025 | -124 | View |
| CAR8876 | KBIL | KCPR | 1 | 07/09/2025 | -187 | View |
| CAR8919 | KNYL | KDMA | 1 | 07/08/2025 | -246 | View |
| CAR8916 | KDMA | KNYL | 1 | 07/03/2025 | -251 | View |
| CAR8873 | CYQL | CYCG | 1 | 06/30/2025 | -143 | View |
| CAR8874 | CYCG | CYXX | 1 | 06/30/2025 | -101 | View |
| CAR8723 | CYVC | CYOD | 0 | 06/28/2025 | -121 | View |
| CAR8706 | PASC | PABR | 1 | 06/27/2025 | -143 | View |
| CAR8711 | CYXY | CYMA | 1 | 06/27/2025 | -235 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CAR8636 | CYYQ | CYBK | 1.18 | 339.081 | View Flight Schedule |
| CAR8638 | CYOA | CYZF | 0.44 | 168.846 | View Flight Schedule |
| CAR8651 | CYEG | CYPA | 1.07 | 284.2 | View Flight Schedule |
| CAR8653 | CYQD | CYYQ | 1.24 | 369.571 | View Flight Schedule |
| CAR8668 | CYDB | CYXY | 0.34 | 122.279 | View Flight Schedule |
| CAR8669 | CYXY | CYHT | 0.24 | 72.9621 | View Flight Schedule |
| CAR8670 | CYHT | PACV | 0.57 | 234.295 | View Flight Schedule |
| CAR8673 | PAHO | PAEN | 0.21 | 56.1813 | View Flight Schedule |
| CAR8676 | PAGK | CEX4 | 1.02 | 260.448 | View Flight Schedule |
| CAR8677 | CEX4 | CYXY | 0.28 | 89.9477 | View Flight Schedule |