| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF15955 | PACD | PAEN | 3 | 09/20/2025 | 0 | View |
| MCF14683 | ENRS | ENAN | 1 | 01/05/2025 | -54 | View |
| MCF14190 | KCXP | KO59 | 0 | 10/22/2024 | 0 | View |
| TORGAT015 | KSCX | KSRB | 0 | 09/12/2024 | -68 | View |
| MCF13788 | LOWI | LJLJ | 1 | 08/17/2024 | -20 | View |
| TORSCA15 | KMLB | KLAL | 0 | 07/14/2024 | -97 | View |
| MCF9339 | PHOG | PHHI | 0 | 04/16/2022 | -86 | View |
| TORCHL115 | SCCI | SCGZ | 0 | 02/24/2022 | 87 | View |
| MCF8584 | LEMG | LXGB | 1 | 10/20/2021 | -230 | View |
| TORNE105 | 2B2 | KPSM | 0 | 06/06/2021 | -113 | View |
| MCF6668 | LFMD | LFMN | 0 | 08/22/2020 | -172 | View |
| MCF6667 | LFTZ | LFMD | 0 | 08/22/2020 | -231 | View |
| MCF6666 | LFTH | LFTZ | 0 | 08/22/2020 | -337 | View |
| MCF6665 | LFML | LFTH | 0 | 08/22/2020 | -85 | View |
| TORTC219 | KDAG | KSMO | 0 | 07/16/2020 | -228 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF15241 | YPTN | YMHU | 1.08 | 243.758 | View Flight Schedule |
| MCF15242 | YPTN | YMHU | 1.08 | 243.758 | View Flight Schedule |
| MCF15898 | PASY | PADK | 1.3 | 343 | View Flight Schedule |