| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MEISAS139 | EGLL | ESSA | 2 | 08/18/2026 | -222 | View |
| MCF8773 | KFLL | KJAX | 1 | 07/29/2026 | -63 | View |
| MCF12949 | KFLL | KSYR | 3 | 07/28/2026 | -274 | View |
| MECSWA555 | KJAX | KFLL | 1 | 07/24/2026 | -361 | View |
| MECDAL1719 | KTPA | KDTW | 2 | 07/13/2026 | 0 | View |
| MECDAL1787 | MHLM | KATL | 3 | 02/20/2026 | -40 | View |
| MECDAL356 | KATL | MHLM | 3 | 02/20/2026 | -121 | View |
| MECAAL859 | KXNA | KLAX | 3 | 02/18/2026 | -160 | View |
| MECDAL758 | KDTW | KXNA | 2 | 02/17/2026 | -218 | View |
| MECAAL1086 | KPBI | KORD | 3 | 02/15/2026 | -378 | View |
| MECAAL842 | KORD | KPBI | 2 | 02/15/2026 | -121 | View |
| MECSWA130 | KBNA | KMCO | 1 | 09/15/2024 | -168 | View |
| MECSWA260 | KCMH | KBNA | 1 | 09/12/2024 | -105 | View |
| MECDAL1717 | KTPA | KATL | 1 | 09/10/2024 | -181 | View |
| MECDAL698 | KDTW | KIND | 0 | 08/12/2024 | -344 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MVAEAL658 | KJFK | KBDL | 0.23 | 92.4394 | View Flight Schedule |
| MVAEAL133 | KBOS | KBWI | 0.58 | 321.123 | View Flight Schedule |
| MVAEAL810 | KJFK | KBOS | 0.34 | 162.258 | View Flight Schedule |
| MVAEAL051 | KBDL | KJFK | 0.23 | 92.4394 | View Flight Schedule |
| MVAEAL161 | KBOS | KJFK | 0.34 | 162.258 | View Flight Schedule |
| MVAEAL069 | CYUL | KJFK | 0.53 | 290.373 | View Flight Schedule |
| MVAEAL106 | KJFK | CYUL | 0.53 | 290.373 | View Flight Schedule |
| MVAEAL807 | KJFK | TXKF | 1.49 | 663.124 | View Flight Schedule |
| MVAEAL612 | TXKF | KJFK | 1.49 | 663.124 | View Flight Schedule |
| MVAEAL081 | KEWR | TXKF | 1.51 | 677.909 | View Flight Schedule |