| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| FDX1240 | KLAS | KMEM | 3 | 09/19/2026 | -394 | View |
| MCF-638971 | VOHS | UGTB | 5 | 09/19/2026 | -605 | View |
| MCF-638988 | LBSF | YPDN | 13 | 09/15/2026 | -238 | View |
| MCF-638989 | VABB | LBSF | 7 | 09/14/2026 | -413 | View |
| MCF-638994 | VOMM | KSFO | 16 | 09/13/2026 | -248 | View |
| MECACA630 | YSSY | CYVR | 14 | 09/12/2026 | -108 | View |
| FDX21 | EBLG | KMEM | 8 | 09/12/2026 | -136 | View |
| FDX9867 | KMEM | RJBB | 13 | 09/11/2026 | -138 | View |
| MCF-639002 | LGAV | VAAH | 6 | 09/10/2026 | -176 | View |
| MCF17233 | VTBS | EGLL | 12 | 09/09/2026 | -212 | View |
| MCF17216 | KMSY | VABB | 16 | 09/07/2026 | -234 | View |
| FDX9144 | KMEM | LFPG | 8 | 09/06/2026 | -170 | View |
| MCF17198 | NTAA | SBGL | 12 | 09/04/2026 | -339 | View |
| AFR478 | LFPG | MPTO | 10 | 09/02/2026 | -753 | View |
| MCF17181 | ORBI | KMSP | 13 | 09/01/2026 | -213 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC1900 | KMIA | EGLL | 8.17 | 3842.82 | View Flight Schedule |
| MEC1901 | EGLL | KMIA | 8.17 | 3842.82 | View Flight Schedule |
| MEC1902 | KMIA | LFPG | 8.35 | 3984.74 | View Flight Schedule |
| MEC1903 | LFPG | KMIA | 8.35 | 3984.74 | View Flight Schedule |
| MEC1904 | KMIA | EDDF | 9.02 | 4195.78 | View Flight Schedule |
| MEC1905 | EDDF | KMIA | 9.02 | 4195.78 | View Flight Schedule |
| MEC1906 | KMIA | EDDM | 9.22 | 4347.82 | View Flight Schedule |
| MEC1907 | EDDM | KMIA | 9.22 | 4347.82 | View Flight Schedule |
| MEC1908 | KMIA | LEMD | 8.17 | 3841.44 | View Flight Schedule |
| MEC1909 | LEMD | KMIA | 8.17 | 3841.44 | View Flight Schedule |