| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| UAL62 | KIAH | SBGR | 9 | 12/08/2025 | -171 | View |
| UAL160 | EDDM | KIAH | 11 | 12/07/2025 | -726 | View |
| SWR1842 | LSZH | LGAV | 2 | 12/06/2025 | -239 | View |
| UAL194 | KSFO | EDDM | 11 | 12/04/2025 | -247 | View |
| UAL876 | RJTT | KSFO | 9 | 12/03/2025 | -118 | View |
| UAL803 | KIAD | RJTT | 14 | 12/01/2025 | -174 | View |
| FDX73 | YSSY | RJBB | 9 | 11/27/2025 | -250 | View |
| FDX1600 | KEWR | KIND | 1 | 11/27/2025 | -67 | View |
| FDX169 | RJAA | RJBB | 1 | 11/27/2025 | -130 | View |
| SBW220 | KLAX | KIAH | 2 | 11/23/2025 | -118 | View |
| FDX48 | KMEM | EBLG | 9 | 11/16/2025 | -272 | View |
| UAL919 | EGLL | KIAD | 7 | 11/11/2025 | -169 | View |
| FDX1404 | KMEM | KLAX | 3 | 11/11/2025 | -142 | View |
| UAL901 | KSFO | EGLL | 10 | 11/09/2025 | -134 | View |
| MCF16183 | EBLG | KMEM | 12 | 11/07/2025 | 0 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC1900 | KMIA | EGLL | 8.17 | 3842.82 | View Flight Schedule |
| MEC1901 | EGLL | KMIA | 8.17 | 3842.82 | View Flight Schedule |
| MEC1902 | KMIA | LFPG | 8.35 | 3984.74 | View Flight Schedule |
| MEC1903 | LFPG | KMIA | 8.35 | 3984.74 | View Flight Schedule |
| MEC1904 | KMIA | EDDF | 9.02 | 4195.78 | View Flight Schedule |
| MEC1905 | EDDF | KMIA | 9.02 | 4195.78 | View Flight Schedule |
| MEC1906 | KMIA | EDDM | 9.22 | 4347.82 | View Flight Schedule |
| MEC1907 | EDDM | KMIA | 9.22 | 4347.82 | View Flight Schedule |
| MEC1908 | KMIA | LEMD | 8.17 | 3841.44 | View Flight Schedule |
| MEC1909 | LEMD | KMIA | 8.17 | 3841.44 | View Flight Schedule |