| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| FDX350 | KMEM | KOAK | 4 | 05/18/2026 | -177 | View |
| [OBJECT OBJEC | WSSS | PANC | 12 | 05/07/2026 | -593 | View |
| QFA76 | CYVR | YSSY | 15 | 05/07/2026 | -151 | View |
| QFA93 | YMML | KLAX | 14 | 05/06/2026 | -178 | View |
| QFA33 | YPPH | LFPG | 17 | 05/05/2026 | -196 | View |
| QFA33 | LFPG | WSSS | 12 | 05/05/2026 | -183 | View |
| FDX6087R | YSSY | KOAK | 13 | 04/30/2026 | -172 | View |
| FDX81 | KMEM | PANC | 6 | 04/26/2026 | -335 | View |
| FDX6018 | KMEM | PANC | 6 | 04/24/2026 | -248 | View |
| FDX9900 | KMEM | CYYC | 3 | 04/23/2026 | -231 | View |
| FDX73 | KOAK | YSSY | 14 | 04/22/2026 | -266 | View |
| FDX31 | KOAK | RJAA | 10 | 04/18/2026 | -139 | View |
| FDX75R | NZAA | KOAK | 12 | 04/17/2026 | -114 | View |
| FDX75 | KOAK | NZAA | 12 | 04/16/2026 | -138 | View |
| FDX9830R | OMDW | KMEM | 15 | 04/11/2026 | -113 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC1900 | KMIA | EGLL | 8.17 | 3842.82 | View Flight Schedule |
| MEC1901 | EGLL | KMIA | 8.17 | 3842.82 | View Flight Schedule |
| MEC1902 | KMIA | LFPG | 8.35 | 3984.74 | View Flight Schedule |
| MEC1903 | LFPG | KMIA | 8.35 | 3984.74 | View Flight Schedule |
| MEC1904 | KMIA | EDDF | 9.02 | 4195.78 | View Flight Schedule |
| MEC1905 | EDDF | KMIA | 9.02 | 4195.78 | View Flight Schedule |
| MEC1906 | KMIA | EDDM | 9.22 | 4347.82 | View Flight Schedule |
| MEC1907 | EDDM | KMIA | 9.22 | 4347.82 | View Flight Schedule |
| MEC1908 | KMIA | LEMD | 8.17 | 3841.44 | View Flight Schedule |
| MEC1909 | LEMD | KMIA | 8.17 | 3841.44 | View Flight Schedule |