Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
TORAFR106 | FAUT | FAPM | 0 | 06/19/2024 | -11 | View |
TORGAT042 | KMAI | KAAF | 0 | 01/07/2024 | -211 | View |
MVAEAL971 | SBGR | SBGL | 1 | 12/28/2023 | -245 | View |
MVAEAL971 | SBGR | SBGL | 0 | 12/28/2023 | -258 | View |
MCF104 | KRSW | KEYW | 1 | 09/06/2023 | -73 | View |
MECDAL1652 | KSLC | KMSP | 6 | 09/06/2023 | -127 | View |
MECDAL617 | KDEN | KSLC | 1 | 09/04/2023 | -160 | View |
TORGL13 | 1MI9 | KCMX | 0 | 05/02/2023 | 0 | View |
MCF10741 | EGBE | BIKF | 4 | 03/10/2023 | -111 | View |
TORAFR105 | FABL | FAUT | 1 | 10/21/2022 | -56 | View |
TORAFR104 | FAPE | FABL | 1 | 03/25/2022 | -128 | View |
MCF9148 | YPDN | YBBN | 7 | 03/02/2022 | -188 | View |
MCF9045 | KCID | KIKV | 1 | 02/07/2022 | -18 | View |
MCF9041 | KPWK | KCID | 2 | 02/07/2022 | -168 | View |
MECDAL858 | KIAD | KATL | 2 | 11/29/2021 | -5 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MVAPAA055 | EINN | KBOS | 9.31 | 2511.45 | View Flight Schedule |
MVACAL064 | KDEN | KGBD | 1.13 | 286.042 | View Flight Schedule |
MVACAL642 | KSEA | KTUL | 5.12 | 1353.29 | View Flight Schedule |
MVACAL951 | KSAT | KELP | 1.46 | 430.952 | View Flight Schedule |
MVAEAL801 | KLGA | TJSJ | 5.23 | 1402.73 | View Flight Schedule |
MVAEAL971 | SBGR | SBGL | 0.5 | 182.057 | View Flight Schedule |
MVAEAL991 | KIAD | KMIA | 3.09 | 803.363 | View Flight Schedule |
MVAPAA004 | EGLL | EDDF | 1.29 | 353.055 | View Flight Schedule |
MVAPAA006 | PHNL | KLAX | 8.26 | 2220.7 | View Flight Schedule |
MVAPAA007 | EBBR | EGLL | 0.52 | 189.432 | View Flight Schedule |