Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF11630 | KHLN | KABR | 3 | 10/20/2024 | -41 | View |
MCF12616 | KILM | KRDU | 1 | 05/11/2024 | -206 | View |
MCF12800 | KBFL | KONT | 1 | 03/12/2024 | -75 | View |
MCF12788 | KVIS | KOAK | 1 | 03/12/2024 | -88 | View |
MCF12776 | KONT | KSBP | 1 | 03/09/2024 | -105 | View |
MCF12762 | KONT | KSMX | 1 | 03/08/2024 | -292 | View |
MCF12760 | KSMX | KONT | 1 | 03/08/2024 | -137 | View |
MCF12756 | KONT | KBFL | 0 | 03/06/2024 | -66 | View |
MCF12574 | KILM | KRDU | 0 | 02/26/2024 | -304 | View |
MCF12636 | KILM | KRDU | 0 | 02/23/2024 | -150 | View |
MCF12600 | KBHM | KMEM | 1 | 02/08/2024 | -82 | View |
MCF12598 | KMEM | KBHM | 1 | 02/06/2024 | -69 | View |
MCF12574 | KILM | KRDU | 0 | 02/03/2024 | -42 | View |
MCF12573 | KRDU | KILM | 1 | 02/03/2024 | -242 | View |
MCF12574 | KILM | KRDU | 1 | 02/02/2024 | -41 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
CAR12 | KIND | KCVG | 0.43 | 85.5862 | View Flight Schedule |
CAR18 | KSDF | KCVG | 0.38 | 72.659 | View Flight Schedule |
CAR19 | KCVG | KTOL | 1.11 | 157.56 | View Flight Schedule |
CAR2 | KASW | KCVG | 1.05 | 144.22 | View Flight Schedule |
CAR4 | KBNA | KCVG | 1.27 | 200.15 | View Flight Schedule |
CAR6 | KCAK | KCVG | 1.22 | 186.171 | View Flight Schedule |
CAR68 | KEWN | KCVG | 2.59 | 436.639 | View Flight Schedule |
CAR7 | KCVG | KGUS | 0.55 | 118.033 | View Flight Schedule |
CAR8 | KGUS | KCVG | 0.55 | 118.033 | View Flight Schedule |
CAR8502 | CYYJ | CYAZ | 0.47 | 96.3788 | View Flight Schedule |