| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16891 | KPDX | KPAE | 1 | 05/24/2026 | -31 | View |
| MCF16890 | KOTH | KPDX | 1 | 05/23/2026 | -367 | View |
| MCF16878 | KORS | 38W | 0 | 05/12/2026 | -199 | View |
| MCF16877 | JY43 | NK79 | 0 | 05/11/2026 | -131 | View |
| MCF16875 | KEKA | KOTH | 1 | 05/10/2026 | -361 | View |
| MCF16859 | KMVY | 42B | 0 | 05/09/2026 | -317 | View |
| MCF16859 | KMVY | 42B | 1 | 05/04/2026 | -165 | View |
| MCF16833 | KRDD | KEKA | 1 | 04/17/2026 | -286 | View |
| MCF16823 | KSGR | KLFK | 1 | 04/08/2026 | -117 | View |
| MCF16624 | KL08 | KSEE | 1 | 02/10/2026 | -216 | View |
| MCF16622 | L18 | KL08 | 0 | 02/09/2026 | -34 | View |
| MCF16621 | KL77 | L18 | 1 | 02/09/2026 | -116 | View |
| DUCKY | EGJA | EGJJ | 0 | 01/12/2026 | -57 | View |
| MCF16498 | EGJB | EGJA | 0 | 01/12/2026 | -212 | View |
| MCF16497 | EGJJ | EGJB | 0 | 01/12/2026 | -157 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC4254 | KCOE | KSZT | 0.15 | 33.2531 | View Flight Schedule |
| MCF4263 | PAKT | PAJN | 1.52 | 203.305 | View Flight Schedule |
| MCF4703 | EDVN | EDDP | 0.55 | 83.894 | View Flight Schedule |
| MCF5633 | KRDD | KHAF | 1.41 | 180.32 | View Flight Schedule |
| MCF5817 | KRDU | KAVL | 1.44 | 185.253 | View Flight Schedule |
| MCF5819 | KPAO | KVCB | 0.42 | 55.5167 | View Flight Schedule |
| MCF6426 | L52 | KFAT | 1.08 | 109.86 | View Flight Schedule |
| MCF6499 | KFLL | KSRQ | 1.27 | 151.469 | View Flight Schedule |
| MCF6646 | KSBA | KLAX | 0.52 | 76.9097 | View Flight Schedule |
| MCF6904 | ESMS | ESTO | 0.25 | 21.4192 | View Flight Schedule |