| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| 004 | MPWN | MPVR | 0 | 09/21/2026 | -164 | View |
| MCF-638974 | KDXR | KGON | 0 | 09/17/2026 | -178 | View |
| MCF16624 | KL08 | KSEE | 0 | 09/14/2026 | -150 | View |
| MCF16621 | KL77 | L18 | 1 | 08/31/2026 | -197 | View |
| 003 | YOAS | YSCN | 0 | 08/27/2026 | -208 | View |
| MCF17042 | KCLT | K14A | 0 | 08/02/2026 | -56 | View |
| MCF16978 | KSNC | KN82 | 0 | 07/23/2026 | -129 | View |
| MCF17021 | KSNC | KN82 | 0 | 07/23/2026 | -709 | View |
| MCF2786 | KEYW | KPBI | 1 | 07/12/2026 | -101 | View |
| MEC1017 | KVLD | KSRQ | 2 | 07/07/2026 | -182 | View |
| MCF16978 | KSNC | KN82 | 0 | 07/01/2026 | -235 | View |
| TORAT109 | KOKV | KHGR | 0 | 06/30/2026 | -59 | View |
| MCF16921 | KSPG | KDAB | 1 | 06/30/2026 | -181 | View |
| MCF6646 | KSBA | KLAX | 0 | 06/16/2026 | -171 | View |
| MCF16946 | 3U2 | KBOI | 1 | 06/16/2026 | -121 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC4254 | KCOE | KSZT | 0.15 | 33.2531 | View Flight Schedule |
| MCF4263 | PAKT | PAJN | 1.52 | 203.305 | View Flight Schedule |
| MCF4703 | EDVN | EDDP | 0.55 | 83.894 | View Flight Schedule |
| MCF5633 | KRDD | KHAF | 1.41 | 180.32 | View Flight Schedule |
| MCF5817 | KRDU | KAVL | 1.44 | 185.253 | View Flight Schedule |
| MCF5819 | KPAO | KVCB | 0.42 | 55.5167 | View Flight Schedule |
| MCF6426 | L52 | KFAT | 1.08 | 109.86 | View Flight Schedule |
| MCF6499 | KFLL | KSRQ | 1.27 | 151.469 | View Flight Schedule |
| MCF6646 | KSBA | KLAX | 0.52 | 76.9097 | View Flight Schedule |
| MCF6904 | ESMS | ESTO | 0.25 | 21.4192 | View Flight Schedule |