| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16833 | KRDD | KEKA | 1 | 04/17/2026 | -286 | View |
| MCF16823 | KSGR | KLFK | 1 | 04/08/2026 | -117 | View |
| MCF16624 | KL08 | KSEE | 1 | 02/10/2026 | -216 | View |
| MCF16622 | L18 | KL08 | 0 | 02/09/2026 | -34 | View |
| MCF16621 | KL77 | L18 | 1 | 02/09/2026 | -116 | View |
| DUCKY | EGJA | EGJJ | 0 | 01/12/2026 | -57 | View |
| MCF16498 | EGJB | EGJA | 0 | 01/12/2026 | -212 | View |
| MCF16497 | EGJJ | EGJB | 0 | 01/12/2026 | -157 | View |
| TORENGR2 | EGKK | EGSS | 0 | 12/31/2025 | -100 | View |
| MCF16424 | YSSY | YMRY | 1 | 12/29/2025 | -113 | View |
| MECASA962 | KPDX | KEUG | 1 | 12/29/2025 | -93 | View |
| MCF16401 | GCTS | GCXO | 0 | 12/23/2025 | -72 | View |
| TORPHI135 | RPSM | RPMS | 0 | 12/10/2025 | -98 | View |
| MCF15938 | KTCY | KSJC | 0 | 09/19/2025 | -143 | View |
| MCF14563 | MYAM | MYCB | 1 | 09/18/2025 | -192 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC4254 | KCOE | KSZT | 0.15 | 33.2531 | View Flight Schedule |
| MCF4263 | PAKT | PAJN | 1.52 | 203.305 | View Flight Schedule |
| MCF4703 | EDVN | EDDP | 0.55 | 83.894 | View Flight Schedule |
| MCF5633 | KRDD | KHAF | 1.41 | 180.32 | View Flight Schedule |
| MCF5817 | KRDU | KAVL | 1.44 | 185.253 | View Flight Schedule |
| MCF5819 | KPAO | KVCB | 0.42 | 55.5167 | View Flight Schedule |
| MCF6426 | L52 | KFAT | 1.08 | 109.86 | View Flight Schedule |
| MCF6499 | KFLL | KSRQ | 1.27 | 151.469 | View Flight Schedule |
| MCF6646 | KSBA | KLAX | 0.52 | 76.9097 | View Flight Schedule |
| MCF6904 | ESMS | ESTO | 0.25 | 21.4192 | View Flight Schedule |