Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14601 | KFLL | 1FA9 | 1 | 12/20/2024 | -161 | View |
MCF14599 | NTTB | NTTR | 0 | 12/20/2024 | -148 | View |
MCF14591 | MYES | MYEF | 0 | 12/19/2024 | -138 | View |
MCF14577 | MYXI | MYEH | 0 | 12/17/2024 | -64 | View |
MCF14569 | DE25 | 0N4 | 0 | 12/16/2024 | -70 | View |
MCF14556 | FD08 | MYGW | 0 | 12/14/2024 | -85 | View |
MCF14533 | KORL | KOBE | 0 | 12/14/2024 | -147 | View |
MCF14448 | PATK | PAFA | 1 | 12/12/2024 | 20 | View |
MEC1200 | PASI | PACV | 3 | 12/06/2024 | 0 | View |
TORCHL106 | SCAT | SCSE | 1 | 11/15/2024 | -52 | View |
MCF14171 | KSUA | KVNC | 0 | 10/14/2024 | -151 | View |
MCF14127 | KRNT | KYKM | 1 | 10/05/2024 | -148 | View |
TORCHL105 | SCES | SCAT | 0 | 10/04/2024 | -79 | View |
MEC541 | KRNT | KGEG | 1 | 09/28/2024 | -237 | View |
MEC1200 | HI01 | PHDH | 1 | 09/13/2024 | 0 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MEC4254 | KCOE | KSZT | 0.15 | 33.2531 | View Flight Schedule |
MCF4263 | PAKT | PAJN | 1.52 | 203.305 | View Flight Schedule |
MCF4703 | EDVN | EDDP | 0.55 | 83.894 | View Flight Schedule |
MCF5633 | KRDD | KHAF | 1.41 | 180.32 | View Flight Schedule |
MCF5817 | KRDU | KAVL | 1.44 | 185.253 | View Flight Schedule |
MCF5819 | KPAO | KVCB | 0.42 | 55.5167 | View Flight Schedule |
MCF6426 | L52 | KFAT | 1.08 | 109.86 | View Flight Schedule |
MCF6499 | KFLL | KSRQ | 1.27 | 151.469 | View Flight Schedule |
MCF6646 | KSBA | KLAX | 0.52 | 76.9097 | View Flight Schedule |
MCF6904 | ESMS | ESTO | 0.25 | 21.4192 | View Flight Schedule |