| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF456 | KASE | TNCM | 5 | 01/29/2024 | -68 | View |
| MCF456 | KASE | TNCM | 6 | 10/13/2023 | -50 | View |
| MECAAL259 | KMCO | KDFW | 3 | 01/08/2021 | -111 | View |
| MCF4705 | SEQU | TBPB | 5 | 09/25/2020 | -81 | View |
| MCF4686 | KMDW | KCVG | 0 | 07/10/2019 | -150 | View |
| MCF4409 | KPHL | KWWD | 0 | 05/12/2019 | -225 | View |
| MCF4414 | KPHL | KWWD | 0 | 05/09/2019 | -171 | View |
| MCF4409 | KPHL | KWWD | 0 | 05/05/2019 | -135 | View |
| MCF4190 | KBNA | KTYS | 0 | 04/28/2019 | -127 | View |
| MVAEAL050 | KIAH | KJFK | 3 | 03/18/2019 | -132 | View |
| MCF2630 | KBOI | KTWF | 0 | 03/18/2019 | -228 | View |
| TORJON003 | KPHL | KATL | 2 | 03/17/2019 | -74 | View |
| TORJON002 | KTCM | KPHL | 5 | 03/16/2019 | -210 | View |
| MCF4190 | KBNA | KTYS | 0 | 03/10/2019 | -181 | View |
| MCF4096 | MSLP | MHRO | 1 | 02/09/2019 | -89 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC5 | KPSM | KBGR | 0.36 | 135.133 | View Flight Schedule |
| MEC6 | KBGR | KPSM | 0.33 | 135.133 | View Flight Schedule |
| MCF456 | KASE | TNCM | 6.22 | 2602.33 | View Flight Schedule |
| MCF465 | KOPF | KGCN | 4.21 | 1741.07 | View Flight Schedule |
| MCF472 | KGCN | TNCM | 6.51 | 2804.21 | View Flight Schedule |
| MCF482 | KERI | KOPF | 2.32 | 972.256 | View Flight Schedule |
| MCF520 | KMTJ | KGCK | 1.03 | 340.312 | View Flight Schedule |
| MCF700 | KJAX | KDEN | 3.12 | 1256.76 | View Flight Schedule |
| MCF889 | KMTJ | KAXX | 0.4 | 176.569 | View Flight Schedule |
| MCF954 | KEYW | MWCR | 1 | 317.157 | View Flight Schedule |