Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Laurence G. Hanscom Field (KBED) | Westover Air Reserve Base - Westover Metropolitan Airport (KCEF) | TORAMN100 | DUKE TURBINE | 58 nm |
2 | Westover Air Reserve Base - Westover Metropolitan Airport (KCEF) | Albany International Airport (KALB) | TORAMN101 | DUKE TURBINE | 65 nm |
3 | Albany International Airport (KALB) | Syracuse Hancock International Airport (KSYR) | TORAMN102 | DUKE TURBINE | 104 nm |
4 | Syracuse Hancock International Airport (KSYR) | Buffalo Niagara International Airport (KBUF) | TORAMN103 | DUKE TURBINE | 116 nm |
5 | Buffalo Niagara International Airport (KBUF) | Erie International Tom Ridge Field (KERI) | TORAMN104 | DUKE TURBINE | 82 nm |
6 | Erie International Tom Ridge Field (KERI) | Burke Lakefront Airport (KBKL) | TORAMN105 | DUKE TURBINE | 76 nm |
7 | Burke Lakefront Airport (KBKL) | Toledo Express Airport (KTOL) | TORAMN106 | DUKE TURBINE | 96 nm |
8 | Toledo Express Airport (KTOL) | South Bend Regional Airport (KSBN) | TORAMN107 | DUKE TURBINE | 113 nm |
9 | South Bend Regional Airport (KSBN) | Chicago Midway International Airport (KMDW) | TORAMN108 | DUKE TURBINE | 65 nm |
10 | Chicago Midway International Airport (KMDW) | Lawrence J Timmerman Airport (KMWC) | TORAMN109 | DUKE TURBINE | 81 nm |
11 | Lawrence J Timmerman Airport (KMWC) | La Crosse Municipal Airport (KLSE) | TORAMN110 | DUKE TURBINE | 148 nm |
12 | La Crosse Municipal Airport (KLSE) | St Paul Downtown Holman Field (KSTP) | TORAMN111 | DUKE TURBINE | 100 nm |
13 | St Paul Downtown Holman Field (KSTP) | Hector International Airport (KFAR) | TORAMN112 | DUKE TURBINE | 197 nm |
14 | Hector International Airport (KFAR) | Grand Forks International Airport (KGFK) | TORAMN113 | DUKE TURBINE | 64 nm |
15 | Grand Forks International Airport (KGFK) | Minot International Airport (KMOT) | TORAMN114 | DUKE TURBINE | 166 nm |
16 | Minot International Airport (KMOT) | L M Clayton Airport (KOLF) | TORAMN115 | DUKE TURBINE | 172 nm |
17 | L M Clayton Airport (KOLF) | Havre City County Airport (KHVR) | TORAMN116 | DUKE TURBINE | 169 nm |
18 | Havre City County Airport (KHVR) | Cut Bank Municipal Airport (KCTB) | TORAMN117 | DUKE TURBINE | 104 nm |
19 | Cut Bank Municipal Airport (KCTB) | Glacier Park International Airport (KGPI) | TORAMN118 | DUKE TURBINE | 77 nm |
20 | Glacier Park International Airport (KGPI) | Sandpoint Airport (KSZT) | TORAMN119 | DUKE TURBINE | 92 nm |
Total Distance Of Tour: 2144 nm |
Click * To View PIREP