Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Van Nuys Airport (KVNY) | Needles Airport (KEED) | TORCT100 | DUKE TURBINE | 194 nm |
2 | Needles Airport (KEED) | Flagstaff Pulliam Airport (KFLG) | TORCT101 | DUKE TURBINE | 147 nm |
3 | Flagstaff Pulliam Airport (KFLG) | Gallup Municipal Airport (KGUP) | TORCT102 | DUKE TURBINE | 143 nm |
4 | Gallup Municipal Airport (KGUP) | Las Vegas Municipal Airport (KLVS) | TORCT103 | DUKE TURBINE | 178 nm |
5 | Las Vegas Municipal Airport (KLVS) | Lamar Municipal Airport (KLAA) | TORCT104 | DUKE TURBINE | 187 nm |
6 | Lamar Municipal Airport (KLAA) | Dodge City Regional Airport (KDDC) | TORCT105 | DUKE TURBINE | 130 nm |
7 | Dodge City Regional Airport (KDDC) | Hutchinson Municipal Airport (KHUT) | TORCT106 | DUKE TURBINE | 101 nm |
8 | Hutchinson Municipal Airport (KHUT) | Charles B. Wheeler Downtown Airport (KMKC) | TORCT107 | DUKE TURBINE | 166 nm |
9 | Charles B. Wheeler Downtown Airport (KMKC) | Galesburg Municipal Airport (KGBG) | TORCT108 | EMB505 | 220 nm |
10 | Galesburg Municipal Airport (KGBG) | Chicago Midway International Airport (KMDW) | TORCT109 | DUKE TURBINE | 131 nm |
11 | Chicago Midway International Airport (KMDW) | Ottumwa Industrial Airport (KOTM) | TORCT110 | EMB505 | 215 nm |
12 | Ottumwa Industrial Airport (KOTM) | Eppley Airfield (KOMA) | TORCT111 | DUKE TURBINE | 156 nm |
13 | Eppley Airfield (KOMA) | McCook Regional Airport (KMCK) | TORCT112 | EMB505 | 224 nm |
14 | McCook Regional Airport (KMCK) | Centennial Airport (KAPA) | TORCT113 | EMB505 | 200 nm |
15 | Centennial Airport (KAPA) | Glenwood Springs Municipal Airport (KGWS) | TORCT114 | DUKE TURBINE | 114 nm |
16 | Glenwood Springs Municipal Airport (KGWS) | Walker Field (KGJT) | TORCT115 | DUKE TURBINE | 61 nm |
17 | Walker Field (KGJT) | Provo Municipal Airport (KPVU) | TORCT116 | DUKE TURBINE | 162 nm |
18 | Provo Municipal Airport (KPVU) | Winnemucca Municipal Airport (KWMC) | TORCT117 | EMB505 | 281 nm |
19 | Winnemucca Municipal Airport (KWMC) | Truckee Tahoe Airport (KTRK) | TORCT118 | DUKE TURBINE | 143 nm |
20 | Truckee Tahoe Airport (KTRK) | Metropolitan Oakland International Airport (KOAK) | TORCT119 | DUKE TURBINE | 137 nm |
Total Distance Of Tour: 3294 nm |
Click * To View PIREP