Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Seychelles International Airport (FSIA) | Platte Airport (FSPL) | TORSEY01 | DUKE TURBINE | 72 nm |
2 | Platte Airport (FSPL) | Frégate Island Airport (FSSF) | TORSEY02 | DUKE TURBINE | 84 nm |
3 | Frégate Island Airport (FSSF) | Denis Island Airport (FSSD) | TORSEY03 | DUKE TURBINE | 50 nm |
4 | Denis Island Airport (FSSD) | Bird Island Airport (FSSB) | TORSEY04 | DUKE TURBINE | 28 nm |
5 | Bird Island Airport (FSSB) | Praslin Airport (FSPP) | TORSEY05 | DUKE TURBINE | 46 nm |
6 | Praslin Airport (FSPP) | Darros Airport (FSDA) | TORSEY06 | DUKE TURBINE | 158 nm |
7 | Darros Airport (FSDA) | Marie-Louise Airport (FSMA) | TORSEY07 | DUKE TURBINE | 46 nm |
8 | Marie-Louise Airport (FSMA) | Desroches Airport (FSDR) | TORSEY08 | DUKE TURBINE | 42 nm |
9 | Desroches Airport (FSDR) | Remire Island Airport (FSSR) | TORSEY09 | DUKE TURBINE | 40 nm |
10 | Remire Island Airport (FSSR) | Alphonse Airport (FSAL) | TORSEY10 | DUKE TURBINE | 119 nm |
11 | Alphonse Airport (FSAL) | Assumption Island Airport (FSAS) | TORSEY11 | DUKE TURBINE | 405 nm |
12 | Assumption Island Airport (FSAS) | Farquhar Airport (FSFA) | TORSEY12 | DUKE TURBINE | 277 nm |
13 | Farquhar Airport (FSFA) | Astove Island Airport (FSSA) | TORSEY13 | DUKE TURBINE | 203 nm |
14 | Astove Island Airport (FSSA) | Coetivy Airport (FSSC) | TORSEY14 | DUKE TURBINE | 536 nm |
15 | Coetivy Airport (FSSC) | Seychelles International Airport (FSIA) | TORSEY15 | DUKE TURBINE | 155 nm |
Total Distance Of Tour: 2261 nm |
Click * To View PIREP