Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF1684 | KGPI | KWYS | 1 | 10/28/2024 | -107 | View |
MCF13438 | KSEZ | KLAS | 0 | 06/22/2024 | -131 | View |
TORCHL106 | SCAT | SCSE | 0 | 06/02/2023 | -122 | View |
TORCHL109 | SCIE | SCPC | 0 | 03/18/2023 | -232 | View |
TORCHL108 | SCEL | SCIE | 0 | 03/18/2023 | -48 | View |
TORCHL107 | SCSE | SCEL | 0 | 03/18/2023 | -84 | View |
TORCHL106 | SCAT | SCSE | 0 | 03/18/2023 | -22 | View |
TORCHL105 | SCES | SCAT | 0 | 03/18/2023 | -121 | View |
TORCHL104 | SCFA | SCES | 0 | 03/17/2023 | 32 | View |
TORCHL103 | SCCF | SCFA | 0 | 03/17/2023 | -137 | View |
TORCHL102 | SCDA | SCCF | 0 | 03/17/2023 | -261 | View |
MCF10275 | KVBG | KHMN | 2 | 11/03/2022 | -402 | View |
MCF3440 | KCLT | KMEM | 2 | 09/18/2022 | -140 | View |
TORGID08 | KJLN | KICT | 0 | 09/13/2022 | -145 | View |
TORGID07 | KUNO | KJLN | 0 | 09/06/2022 | -65 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF42 | KMIA | KFTW | 2.47 | 987.771 | View Flight Schedule |
MCF156 | MYEF | KJAX | 1.35 | 519.739 | View Flight Schedule |
MCF549 | KOPF | TTPP | 3.53 | 1416.26 | View Flight Schedule |
MCF607 | KM31 | KK81 | 1.02 | 308.156 | View Flight Schedule |
MCF606 | KK81 | KM31 | 1.02 | 308.156 | View Flight Schedule |
MCF866 | KK81 | KM31 | 1.02 | 308.156 | View Flight Schedule |
MCF1481 | PAEN | KSBA | 5.21 | 1985.91 | View Flight Schedule |
MCF1615 | KBRD | KIAH | 2.47 | 988.207 | View Flight Schedule |
MCF1625 | KFXE | KSRQ | 0.38 | 146.769 | View Flight Schedule |
MCF1636 | KBRD | KIAH | 2.47 | 988.207 | View Flight Schedule |