| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TORJAP134 | RJSK | RJSC | 0 | 09/18/2026 | -142 | View |
| MCF17092 | YBBN | YSCN | 1 | 08/27/2026 | -160 | View |
| MCF17036 | YBBN | YSCN | 1 | 08/27/2026 | -27 | View |
| MEC2167 | LGAV | LMML | 1 | 08/18/2026 | -41 | View |
| MCF11364 | EDDF | LGAV | 3 | 08/18/2026 | -68 | View |
| MCF17092 | YBBN | YSCN | 1 | 08/15/2026 | -511 | View |
| MEC2171 | LGSK | LGMK | 0 | 08/08/2026 | -92 | View |
| MCF17036 | YBBN | YSCN | 2 | 08/07/2026 | -117 | View |
| MEIRYR1567 | LEJR | EDLV | 3 | 08/03/2026 | -95 | View |
| MEIRYR716 | EGSS | LEJR | 2 | 08/03/2026 | -111 | View |
| MEIRYR912 | EIKY | EGSS | 1 | 08/03/2026 | -17 | View |
| MCF17036 | YBBN | YSCN | 1 | 08/01/2026 | -82 | View |
| MCF9821 | SOCA | SBBE | 2 | 07/17/2026 | -18 | View |
| MEIAFR176 | TFFF | SOCA | 3 | 07/17/2026 | -60 | View |
| MCF8803 | MPTO | SKLC | 0 | 06/29/2026 | 47 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF42 | KMIA | KFTW | 2.47 | 987.771 | View Flight Schedule |
| MCF156 | MYEF | KJAX | 1.35 | 519.739 | View Flight Schedule |
| MCF549 | KOPF | TTPP | 3.53 | 1416.26 | View Flight Schedule |
| MCF607 | KM31 | KK81 | 1.02 | 308.156 | View Flight Schedule |
| MCF606 | KK81 | KM31 | 1.02 | 308.156 | View Flight Schedule |
| MCF866 | KK81 | KM31 | 1.02 | 308.156 | View Flight Schedule |
| MCF1481 | PAEN | KSBA | 5.21 | 1985.91 | View Flight Schedule |
| MCF1615 | KBRD | KIAH | 2.47 | 988.207 | View Flight Schedule |
| MCF1625 | KFXE | KSRQ | 0.38 | 146.769 | View Flight Schedule |
| MCF1636 | KBRD | KIAH | 2.47 | 988.207 | View Flight Schedule |