| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16296 | RPMR | RPNS | 1 | 12/06/2025 | -225 | View |
| MEC342 | KHIO | KHRI | 1 | 12/03/2025 | -149 | View |
| MCF16161 | KS21 | KAST | 1 | 11/01/2025 | -26 | View |
| MECDAL1217 | KMIA | KATL | 2 | 11/01/2025 | -64 | View |
| TORCA3 | CYKL | CYYR | 1 | 10/26/2025 | -106 | View |
| TORLTM108 | OEDF | OOFD | 2 | 10/11/2025 | -175 | View |
| MCF3813 | KMCO | KSEF | 0 | 10/06/2025 | -37 | View |
| MCF16000 | KHIO | KOTH | 1 | 09/29/2025 | -202 | View |
| TORLTM107 | ORBI | OEDF | 2 | 09/23/2025 | -105 | View |
| TORCHL114 | SCHR | SCCI | 2 | 09/21/2025 | -208 | View |
| MECAAL175 | KMIA | KATL | 2 | 09/19/2025 | -210 | View |
| MCF1953 | KSRQ | MYAM | 1 | 09/18/2025 | -111 | View |
| TORLTM106 | OSKL | ORBI | 1 | 09/16/2025 | -207 | View |
| TORCHL112 | SCTE | SCBA | 1 | 09/10/2025 | -235 | View |
| TORCA2 | CYLA | CYKL | 1 | 09/03/2025 | -312 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF60 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
| MCF62 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
| MCF65 | KLAX | KAVX | 0.22 | 32.3164 | View Flight Schedule |
| MCF90 | KLAS | KAJO | 0.53 | 178.21 | View Flight Schedule |
| MCF108 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
| MCF112 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
| MCF93 | KSTS | KSEZ | 2.18 | 574.721 | View Flight Schedule |
| MCF141 | KRNT | KGTF | 1.49 | 440.143 | View Flight Schedule |
| MCF151 | KTEX | KLXV | 0.38 | 106.687 | View Flight Schedule |
| MCF309 | KTEX | KJAC | 1.33 | 363.35 | View Flight Schedule |