Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MECAAL195 | KPHL | KORD | 2 | 04/01/2025 | -75 | View |
MECAAL194 | KORD | KPHL | 3 | 04/01/2025 | -48 | View |
TORHAI110 | PHOG | PHTO | 0 | 03/30/2025 | -93 | View |
TORPNG113 | AYVN | AYWK | 0 | 03/19/2025 | -43 | View |
TOREA4 | LOWI | LSZH | 1 | 03/02/2025 | -170 | View |
MCF14953 | MROC | MRLB | 0 | 02/19/2025 | -88 | View |
MCF3813 | KMCO | KSEF | 0 | 02/17/2025 | -67 | View |
TORCHL115 | SCCI | SCGZ | 1 | 02/05/2025 | 0 | View |
TORCHL113 | SCBA | SCHR | 0 | 02/03/2025 | -181 | View |
MECSWA1226 | KSTL | KRDU | 2 | 01/25/2025 | -95 | View |
MECDAL1725 | KTPA | KRDU | 2 | 01/24/2025 | -165 | View |
MECAAL1016 | KGSO | KMIA | 3 | 01/24/2025 | -98 | View |
MECAAL1015 | KMIA | KGSO | 2 | 01/24/2025 | -38 | View |
MECAAL192 | KMSY | KMIA | 3 | 01/09/2025 | -48 | View |
MECAAL111 | KMIA | KTPA | 0 | 01/08/2025 | -6 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF60 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
MCF62 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
MCF65 | KLAX | KAVX | 0.22 | 32.3164 | View Flight Schedule |
MCF90 | KLAS | KAJO | 0.53 | 178.21 | View Flight Schedule |
MCF108 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
MCF112 | KAVX | KTNP | 0.43 | 130.916 | View Flight Schedule |
MCF93 | KSTS | KSEZ | 2.18 | 574.721 | View Flight Schedule |
MCF141 | KRNT | KGTF | 1.49 | 440.143 | View Flight Schedule |
MCF151 | KTEX | KLXV | 0.38 | 106.687 | View Flight Schedule |
MCF309 | KTEX | KJAC | 1.33 | 363.35 | View Flight Schedule |