Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MEC1223 | KMCI | KCGX | 2 | 04/02/2025 | -85 | View |
TORGID09 | KICT | KGCK | 0 | 03/10/2025 | -198 | View |
TORGID06 | KMEM | KUNO | 1 | 03/06/2025 | -15 | View |
TORGID06 | KMEM | KUNO | 1 | 03/06/2025 | -15 | View |
TORGID06 | KMEM | KUNO | 1 | 03/06/2025 | -15 | View |
TORGID06 | KMEM | KUNO | 1 | 03/06/2025 | -15 | View |
TORGID06 | KMEM | KUNO | 1 | 03/06/2025 | -15 | View |
TORGID05 | KGTR | KMEM | 1 | 03/02/2025 | -105 | View |
TORGID04 | KMGM | KGTR | 1 | 02/21/2025 | -18 | View |
TORGID03 | KTLH | KMGM | 0 | 02/20/2025 | -86 | View |
TORGID02 | KLAL | KTLH | 1 | 02/19/2025 | -94 | View |
TORGID01 | KOPF | KLAL | 0 | 02/19/2025 | -477 | View |
MEC1155 | KASE | KMEM | 2 | 02/12/2025 | -95 | View |
MCF14332 | MMUN | KLCH | 1 | 11/13/2024 | -84 | View |
MCF14299 | KSRQ | MMUN | 1 | 11/06/2024 | -56 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MEC1060 | KAVL | KISP | 1.52 | 550.033 | View Flight Schedule |
MEC1061 | KISP | KAVL | 1.52 | 550.033 | View Flight Schedule |
MEC1062 | KECP | KMEM | 1.15 | 351.527 | View Flight Schedule |
MEC1063 | KMEM | KECP | 1.15 | 351.527 | View Flight Schedule |
MEC1065 | TNCM | MKJP | 2.35 | 781.848 | View Flight Schedule |
MEC1066 | KOPF | MBGT | 1.55 | 569.735 | View Flight Schedule |
MEC1067 | MBGT | KOPF | 1.55 | 569.735 | View Flight Schedule |
MEC1068 | MBGT | TNCM | 1.42 | 498.283 | View Flight Schedule |
MEC1069 | TNCM | MBGT | 1.42 | 498.283 | View Flight Schedule |
MEC1070 | KOPF | KRIC | 2.22 | 713.252 | View Flight Schedule |