Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14332 | MMUN | KLCH | 1 | 11/13/2024 | -84 | View |
MCF14299 | KSRQ | MMUN | 1 | 11/06/2024 | -56 | View |
MCF14273 | KXNA | KSRQ | 2 | 10/31/2024 | -120 | View |
MCF14231 | KDRT | KIAG | 3 | 10/23/2024 | -68 | View |
MCF14184 | KFAY | KDRT | 3 | 10/22/2024 | -156 | View |
MCF14181 | KFAY | KMLB | 1 | 10/16/2024 | -225 | View |
MEC1184 | KASE | KHQM | 3 | 10/16/2024 | -107 | View |
MEC1076 | KAXX | KEGE | 0 | 09/24/2024 | -108 | View |
MEC1172 | KTEX | KAXX | 1 | 09/24/2024 | -42 | View |
MEC1173 | KAXX | KTEX | 1 | 09/24/2024 | -198 | View |
MEC1171 | KTEX | KASE | 0 | 08/04/2024 | -383 | View |
MEC1146 | KSRQ | KTEX | 4 | 08/04/2024 | 126 | View |
MVAEAL821 | KMIA | MYNN | 0 | 07/22/2024 | -88 | View |
MCF13438 | KSEZ | KLAS | 0 | 06/24/2024 | -82 | View |
MCF13155 | KAGC | KSRQ | 2 | 05/09/2024 | -72 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MEC1060 | KAVL | KISP | 1.52 | 550.033 | View Flight Schedule |
MEC1061 | KISP | KAVL | 1.52 | 550.033 | View Flight Schedule |
MEC1062 | KECP | KMEM | 1.15 | 351.527 | View Flight Schedule |
MEC1063 | KMEM | KECP | 1.15 | 351.527 | View Flight Schedule |
MEC1065 | TNCM | MKJP | 2.35 | 781.848 | View Flight Schedule |
MEC1066 | KOPF | MBGT | 1.55 | 569.735 | View Flight Schedule |
MEC1067 | MBGT | KOPF | 1.55 | 569.735 | View Flight Schedule |
MEC1068 | MBGT | TNCM | 1.42 | 498.283 | View Flight Schedule |
MEC1069 | TNCM | MBGT | 1.42 | 498.283 | View Flight Schedule |
MEC1070 | KOPF | KRIC | 2.22 | 713.252 | View Flight Schedule |