Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF8723 | UUEE | LFSB | 7 | 11/19/2024 | -32 | View |
MCF14364 | MMMX | MMPA | 1 | 11/17/2024 | -411 | View |
MEC7160 | YSSY | YPPH | 4 | 10/03/2024 | -228 | View |
FDX120 | KMEM | CYEG | 4 | 09/14/2024 | -578 | View |
MCF10876 | PANC | RJAA | 7 | 08/17/2024 | -86 | View |
MECAAL885 | KSEA | KMIA | 5 | 08/16/2024 | -102 | View |
MECAAL446 | KMIA | KSEA | 6 | 08/16/2024 | -43 | View |
MECAAL433 | KLAX | KMIA | 4 | 08/16/2024 | -91 | View |
MECAAL434 | KMIA | KLAX | 4 | 08/15/2024 | -125 | View |
MECACA412 | CYYZ | KMIA | 2 | 08/15/2024 | -104 | View |
MECAAL299 | KMIA | KAUS | 2 | 08/13/2024 | -175 | View |
MECAAL298 | KAUS | KMIA | 2 | 08/13/2024 | -236 | View |
FDX3951 | KEWR | KLAX | 5 | 07/21/2024 | -158 | View |
MCF12618 | KMEM | KEWR | 2 | 07/19/2024 | -173 | View |
FDX62 | TJSJ | KMEM | 4 | 06/21/2024 | -171 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF5135 | UAOO | VISR | 1.58 | 771.727 | View Flight Schedule |
MCF5275 | PAFA | PAJN | 1.27 | 541.148 | View Flight Schedule |
MCF5276 | PAFA | PAJN | 1.27 | 541.148 | View Flight Schedule |
MCF5277 | PAFA | PAJN | 1.27 | 541.148 | View Flight Schedule |
MCF5556 | KMEM | KORD | 1.12 | 428.117 | View Flight Schedule |
MCF6702 | EKCH | ENTO | 0.45 | 228.091 | View Flight Schedule |
MCF6715 | EKCH | ENTO | 0.45 | 228.091 | View Flight Schedule |
MCF7238 | KPUW | KS84 | 0.22 | 53.2589 | View Flight Schedule |
MCF7239 | KS84 | KS80 | 0.16 | 10.4698 | View Flight Schedule |
MCF7240 | KS80 | A05 | 0.2 | 35.8806 | View Flight Schedule |