| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16211 | VNKT | VYPT | 3 | 11/13/2025 | -133 | View |
| MCF12782 | KMEM | KIND | 2 | 10/18/2025 | -332 | View |
| MCF16094 | KMEM | KIND | 1 | 10/18/2025 | -282 | View |
| MCF16095 | KMEM | KIND | 1 | 10/18/2025 | -403 | View |
| MCF16096 | KMEM | KIND | 1 | 10/18/2025 | -413 | View |
| UPS55971 | KPDX | KSDF | 4 | 05/25/2025 | -491 | View |
| UPS55978 | KSDF | KPDX | 4 | 05/24/2025 | -149 | View |
| UPS53759 | KDFW | KSDF | 2 | 05/23/2025 | -382 | View |
| UPS5752 | KSDF | KDFW | 2 | 05/22/2025 | -580 | View |
| UPS5197 | PANC | KSDF | 6 | 05/21/2025 | -315 | View |
| UPS574 | KSDF | PANC | 6 | 05/19/2025 | -831 | View |
| UPS55789 | KSAT | KSDF | 2 | 05/16/2025 | -415 | View |
| UPS55790 | KSDF | KSAT | 2 | 05/15/2025 | -384 | View |
| UPS5771 | KIAH | KSDF | 2 | 05/14/2025 | -238 | View |
| UPS55778 | KSDF | KIAH | 2 | 05/13/2025 | -180 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF5135 | UAOO | VISR | 1.58 | 771.727 | View Flight Schedule |
| MCF5275 | PAFA | PAJN | 1.27 | 541.148 | View Flight Schedule |
| MCF5276 | PAFA | PAJN | 1.27 | 541.148 | View Flight Schedule |
| MCF5277 | PAFA | PAJN | 1.27 | 541.148 | View Flight Schedule |
| MCF5556 | KMEM | KORD | 1.12 | 428.117 | View Flight Schedule |
| MCF6702 | EKCH | ENTO | 0.45 | 228.091 | View Flight Schedule |
| MCF6715 | EKCH | ENTO | 0.45 | 228.091 | View Flight Schedule |
| MCF7238 | KPUW | KS84 | 0.22 | 53.2589 | View Flight Schedule |
| MCF7239 | KS84 | KS80 | 0.16 | 10.4698 | View Flight Schedule |
| MCF7240 | KS80 | A05 | 0.2 | 35.8806 | View Flight Schedule |