| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| [OBJECT OBJEC | LPPT | LPMA | 1 | 11/08/2025 | -182 | View |
| MCF5421 | KSFO | PGUM | 11 | 07/30/2025 | 12 | View |
| MCF5421 | KSFO | PGUM | 12 | 12/09/2024 | -173 | View |
| MECAAL413 | KDFW | CYVR | 4 | 12/08/2024 | -165 | View |
| MCF13851 | OTBD | LGAV | 3 | 08/27/2024 | -784 | View |
| MCF13153 | EDLV | LTAN | 7 | 05/26/2024 | -245 | View |
| FDX108 | PANC | KMEM | 6 | 02/09/2024 | -373 | View |
| MCF12375 | KSDF | KMEM | 2 | 01/02/2024 | 0 | View |
| MEIQFA139 | NZCH | YSSY | 5 | 11/28/2023 | -362 | View |
| MEIJAL148 | RCTP | RJAA | 3 | 11/04/2022 | -191 | View |
| MECDAL1256 | KMSP | EHAM | 14 | 10/09/2022 | -579 | View |
| MCF9182 | KTTS | CYUL | 6 | 10/06/2022 | -614 | View |
| MCF3481 | KTTS | KADW | 4 | 09/20/2022 | -458 | View |
| MECDAL1920 | ZBAA | RJAA | 7 | 09/14/2022 | -191 | View |
| MECDAL266 | KATL | KIAH | 3 | 09/08/2022 | -443 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF5421 | KSFO | PGUM | 10.46 | 5049.81 | View Flight Schedule |
| MCF10115 | HHAS | HDAM | 0.57 | 335.175 | View Flight Schedule |