| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16791 | KLAL | KSFO | 6 | 03/30/2026 | 0 | View |
| MCF16789 | KSFO | KLAL | 5 | 03/29/2026 | 0 | View |
| MCF16785 | KLAL | KSFO | 5 | 03/26/2026 | 0 | View |
| MCF16783 | KPDX | KLAL | 5 | 03/25/2026 | 0 | View |
| MCF16781 | KLAL | KMSP | 3 | 03/25/2026 | 0 | View |
| FDX5286 | KOAK | PANC | 4 | 03/24/2026 | -226 | View |
| FDX1800 | PHNL | KOAK | 4 | 03/23/2026 | -136 | View |
| MCF16770 | KSEA | KAUS | 3 | 03/21/2026 | 0 | View |
| MCF16768 | KMCI | KSEA | 3 | 03/20/2026 | 0 | View |
| FDX86 | PANC | KOAK | 4 | 03/19/2026 | -131 | View |
| MCF16765 | KSEA | KMCI | 3 | 03/19/2026 | 0 | View |
| FDX5388 | KOAK | PANC | 5 | 03/18/2026 | -191 | View |
| MCF16761 | KAFW | KBDL | 3 | 03/18/2026 | 0 | View |
| FDX337 | KMEM | KOAK | 4 | 03/17/2026 | -140 | View |
| MCF16757 | KLAL | KPDX | 5 | 03/17/2026 | 0 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CAR258 | OMAH | OPPI | 1 | 598.614 | View Flight Schedule |
| CAR8725 | CYXX | KBIL | 1.43 | 593.344 | View Flight Schedule |
| CAR8741 | CYQR | CYYC | 1.06 | 357.671 | View Flight Schedule |
| CAR8743 | CYXX | KSFO | 1.58 | 685.607 | View Flight Schedule |
| CAR8744 | KSFO | KSBA | 0.46 | 228.05 | View Flight Schedule |
| CAR8751 | KMSY | KDFW | 1.11 | 388.902 | View Flight Schedule |
| CAR8764 | KBOI | CYXX | 1.15 | 415.311 | View Flight Schedule |
| CAR8766 | KMSP | KDTW | 1.22 | 458.529 | View Flight Schedule |
| CAR8767 | KDTW | KJFK | 1.19 | 441.498 | View Flight Schedule |
| CAR8780 | KDFW | KIAH | 0.4 | 195.478 | View Flight Schedule |