| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF-638995 | OIII | VOMM | 5 | 09/12/2026 | -288 | View |
| MCF-639001 | VAAH | OEDF | 3 | 09/10/2026 | -293 | View |
| MCF17194 | NZCH | NTAA | 6 | 09/03/2026 | -304 | View |
| MCF17168 | VLVT | WSSS | 2 | 08/28/2026 | -286 | View |
| MCF17070 | SAWH | SBEG | 7 | 08/08/2026 | -249 | View |
| FDX9900 | LFPG | GMFO | 2 | 08/07/2026 | -186 | View |
| MCF17067 | CYUL | BIKF | 4 | 08/07/2026 | -305 | View |
| FDX1853 | KOAK | KONT | 1 | 07/17/2026 | -111 | View |
| FIN602 | EFIV | EFHK | 1 | 07/10/2026 | -224 | View |
| MECFDX6036 | RJAA | RKSI | 2 | 07/01/2026 | -148 | View |
| MCF16791 | KLAL | KSFO | 6 | 03/30/2026 | 0 | View |
| MCF16789 | KSFO | KLAL | 5 | 03/29/2026 | 0 | View |
| MCF16785 | KLAL | KSFO | 5 | 03/26/2026 | 0 | View |
| MCF16783 | KPDX | KLAL | 5 | 03/25/2026 | 0 | View |
| MCF16781 | KLAL | KMSP | 3 | 03/25/2026 | 0 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CAR258 | OMAH | OPPI | 1 | 598.614 | View Flight Schedule |
| CAR8725 | CYXX | KBIL | 1.43 | 593.344 | View Flight Schedule |
| CAR8741 | CYQR | CYYC | 1.06 | 357.671 | View Flight Schedule |
| CAR8743 | CYXX | KSFO | 1.58 | 685.607 | View Flight Schedule |
| CAR8744 | KSFO | KSBA | 0.46 | 228.05 | View Flight Schedule |
| CAR8751 | KMSY | KDFW | 1.11 | 388.902 | View Flight Schedule |
| CAR8764 | KBOI | CYXX | 1.15 | 415.311 | View Flight Schedule |
| CAR8766 | KMSP | KDTW | 1.22 | 458.529 | View Flight Schedule |
| CAR8767 | KDTW | KJFK | 1.19 | 441.498 | View Flight Schedule |
| CAR8780 | KDFW | KIAH | 0.4 | 195.478 | View Flight Schedule |