| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16283 | LPPT | ULAA | 5 | 12/03/2025 | -213 | View |
| MCF16280 | OIII | ULLI | 4 | 12/02/2025 | -283 | View |
| MCF16277 | VIDN | VOTV | 3 | 12/01/2025 | -294 | View |
| MCF16276 | HKMO | VIDN | 7 | 12/01/2025 | -259 | View |
| MCF16254 | VOTR | OIII | 5 | 11/26/2025 | -399 | View |
| MCF16250 | VIAR | VOTP | 3 | 11/24/2025 | -338 | View |
| MCF16249 | VEAT | VIAR | 2 | 11/24/2025 | -305 | View |
| MCF16238 | CYWG | KMIA | 4 | 11/22/2025 | -281 | View |
| FDX97 | LFPG | EBLG | 1 | 11/21/2025 | -284 | View |
| FDX1774 | KIND | KATL | 1 | 11/21/2025 | -174 | View |
| MCF16232 | LSZH | HKJK | 7 | 11/21/2025 | -294 | View |
| MCF16226 | VOCB | OAKB | 3 | 11/19/2025 | -394 | View |
| MCF16222 | NZAA | NTAA | 5 | 11/18/2025 | -266 | View |
| MCF16214 | VOMD | OPRN | 2 | 11/15/2025 | -12 | View |
| FDX466 | KMIA | KMEM | 2 | 11/15/2025 | -250 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CAR258 | OMAH | OPPI | 1 | 598.614 | View Flight Schedule |
| CAR8725 | CYXX | KBIL | 1.43 | 593.344 | View Flight Schedule |
| CAR8741 | CYQR | CYYC | 1.06 | 357.671 | View Flight Schedule |
| CAR8743 | CYXX | KSFO | 1.58 | 685.607 | View Flight Schedule |
| CAR8744 | KSFO | KSBA | 0.46 | 228.05 | View Flight Schedule |
| CAR8751 | KMSY | KDFW | 1.11 | 388.902 | View Flight Schedule |
| CAR8764 | KBOI | CYXX | 1.15 | 415.311 | View Flight Schedule |
| CAR8766 | KMSP | KDTW | 1.22 | 458.529 | View Flight Schedule |
| CAR8767 | KDTW | KJFK | 1.19 | 441.498 | View Flight Schedule |
| CAR8780 | KDFW | KIAH | 0.4 | 195.478 | View Flight Schedule |