| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16304 | KPWM | KTEB | 1 | 12/06/2025 | -61 | View |
| TORHAI107 | PHNL | PHTO | 1 | 12/06/2025 | -51 | View |
| TORHAI106 | PHKO | PHNL | 1 | 12/03/2025 | -48 | View |
| MCF6333 | TNCM | KMIA | 3 | 09/15/2025 | -60 | View |
| MCF15289 | LOWS | LSZB | 1 | 04/27/2025 | -81 | View |
| MCF8618 | KBKV | KEYW | 1 | 04/21/2025 | -244 | View |
| MCF14699 | KBCE | KLAS | 1 | 01/07/2025 | -57 | View |
| MCF14691 | KSEZ | KSRR | 1 | 01/06/2025 | 78 | View |
| MCF14688 | KBUF | KIAD | 1 | 01/05/2025 | -83 | View |
| MCF2061 | KJFK | KSYR | 1 | 01/05/2025 | -58 | View |
| MCF14679 | KSEZ | KSDM | 1 | 01/04/2025 | -88 | View |
| MCF14671 | KBUR | KONT | 0 | 01/03/2025 | -72 | View |
| MCF14659 | KTEX | KLAS | 1 | 12/31/2024 | -93 | View |
| MCF2791 | KTTS | KATL | 1 | 12/28/2024 | -22 | View |
| MCF7796 | KTPA | KTTS | 1 | 12/02/2024 | -75 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF33 | KS17 | KLNA | 1.32 | 433.903 | View Flight Schedule |
| MCF593 | YMTI | YBCS | 1.22 | 378.728 | View Flight Schedule |
| MCF601 | MYAX | KFLL | 0.41 | 149.91 | View Flight Schedule |
| MCF754 | FA08 | KTEB | 2.46 | 852.586 | View Flight Schedule |
| MCF638 | KGTU | KHOU | 0.4 | 139.356 | View Flight Schedule |
| MCF1000 | MDPC | TNCM | 1.08 | 301.509 | View Flight Schedule |
| MCF714 | LSGG | LIMJ | 0.43 | 159.126 | View Flight Schedule |
| MCF1189 | KBUR | KTNP | 0.36 | 120.077 | View Flight Schedule |
| MCF1517 | KDCA | KBID | 1.06 | 287.258 | View Flight Schedule |
| MCF1921 | 7TX8 | K7M3 | 1.29 | 421.288 | View Flight Schedule |