| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16071 | ULMM | LPPT | 5 | 10/12/2025 | -300 | View |
| MCF16070 | LKPR | ULMM | 3 | 10/12/2025 | -264 | View |
| MCF16056 | EGAA | LTBA | 3 | 10/09/2025 | -307 | View |
| MCF16048 | RJBB | ZMUB | 4 | 10/08/2025 | -205 | View |
| MCF16030 | EFTU | LPPT | 4 | 10/04/2025 | -323 | View |
| MCF16008 | VTBD | YBAS | 7 | 10/02/2025 | -319 | View |
| MCF15975 | VOBL | UAFM | 4 | 09/26/2025 | -324 | View |
| MCF15969 | HHAS | EPWA | 5 | 09/25/2025 | -267 | View |
| MCF15962 | WBSB | VOTV | 6 | 09/21/2025 | -313 | View |
| MCF15948 | BIKF | UMMS | 4 | 09/19/2025 | -197 | View |
| MCF15945 | WMKL | VERC | 3 | 09/18/2025 | -396 | View |
| MCF15937 | OSDI | VAGO | 5 | 09/16/2025 | -337 | View |
| MCF15915 | VARK | WIMM | 4 | 09/13/2025 | -291 | View |
| MCF15910 | OAKB | VOMD | 3 | 09/11/2025 | -258 | View |
| MCF15893 | VOCB | ZPPP | 4 | 09/09/2025 | -338 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF11857 | VABB | WSSS | 5 | 2119.98 | View Flight Schedule |
| MCF11913 | VAGO | LTBA | 6.3 | 2794.3 | View Flight Schedule |
| MCF12659 | KJFK | EDDB | 7.59 | 3454.6 | View Flight Schedule |
| DAL829 | KSLC | KLAX | 1 | 513.164 | View Flight Schedule |