| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| DAL1250 | KSJC | KSEA | 2 | 12/08/2025 | -149 | View |
| DAL2938 | KPHL | KFLL | 3 | 05/17/2025 | -332 | View |
| DAL1029 | KDTW | KLGA | 1 | 03/15/2025 | -214 | View |
| DAL1510 | KATL | KMIA | 1 | 03/08/2025 | -174 | View |
| MECDAL991 | KJFK | TJSJ | 5 | 01/11/2024 | 0 | View |
| MCF12370 | RKSI | KSFO | 9 | 01/01/2024 | -275 | View |
| MCF11990 | KBOS | KRSW | 3 | 11/05/2023 | -294 | View |
| MECDAL337 | KATL | KTPA | 1 | 05/06/2023 | -163 | View |
| MCF10910 | LSZH | KPHL | 9 | 04/12/2023 | -39 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF16933 | CYZT | KDAB | 5.43 | 2440 | View Flight Schedule |
| MCF-638952 | YPDN | AYPY | 2.27 | 981 | View Flight Schedule |