Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF12594 | VIDP | VABB | 1 | 02/05/2024 | -369 | View |
MCF12502 | VIDP | UTAA | 3 | 01/22/2024 | -295 | View |
MECDAL991 | KJFK | TJSJ | 5 | 01/11/2024 | 0 | View |
MCF12370 | RKSI | KSFO | 9 | 01/01/2024 | -275 | View |
MCF11990 | KBOS | KRSW | 3 | 11/05/2023 | -294 | View |
MCF11929 | KORD | KBOS | 2 | 10/29/2023 | -195 | View |
MCF11841 | VOTV | VIAR | 3 | 10/24/2023 | -295 | View |
MCF11768 | KOMA | KDFW | 1 | 10/09/2023 | 0 | View |
TORAUS105 | YCIN | YPLM | 1 | 10/08/2023 | -355 | View |
MCF11734 | YPPH | YSSY | 4 | 10/07/2023 | -319 | View |
MCF11728 | KSRQ | KSBA | 6 | 10/04/2023 | -303 | View |
MCF11582 | KFLL | KMDT | 2 | 08/29/2023 | -131 | View |
MCF11528 | TNCM | KFLL | 3 | 08/25/2023 | -428 | View |
MCF11332 | KIAD | KFLL | 2 | 07/06/2023 | 0 | View |
MECDAL337 | KATL | KTPA | 1 | 05/06/2023 | -163 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz