| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16198 | WSSS | KJFK | 18 | 11/10/2025 | 0 | View |
| MCF16166 | KPBI | CYEG | 5 | 11/03/2025 | -407 | View |
| UPS5900 | KSDF | KONT | 4 | 10/18/2025 | -748 | View |
| MCF16087 | VABB | UNKL | 5 | 10/17/2025 | -487 | View |
| UPS51931 | PANC | KSDF | 5 | 10/15/2025 | -184 | View |
| UPS51934 | KORD | PANC | 6 | 10/14/2025 | -227 | View |
| MCF16078 | EGAA | KBOS | 6 | 10/14/2025 | 0 | View |
| UPS583 | PANC | KORD | 5 | 10/13/2025 | -201 | View |
| MCF16063 | HECA | VOTV | 6 | 10/11/2025 | -364 | View |
| UPS52945 | KOAK | KSDF | 3 | 10/10/2025 | -154 | View |
| MCF16046 | VTBD | RJBB | 5 | 10/08/2025 | -327 | View |
| MCF16022 | HAAB | EFTU | 7 | 10/04/2025 | -382 | View |
| MCF16005 | UBBB | WITT | 7 | 10/01/2025 | -332 | View |
| MCF15997 | KDEN | PACD | 5 | 09/29/2025 | -318 | View |
| MCF15976 | UAFM | EGAA | 7 | 09/27/2025 | -324 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF1385 | RKPC | RKSS | 0.45 | 243.692 | View Flight Schedule |
| MCF1476 | EGLL | EDDS | 1.05 | 408.802 | View Flight Schedule |
| MCF1478 | EGLL | EDDS | 1.05 | 408.802 | View Flight Schedule |
| MCF1479 | EGLL | EDDS | 1.05 | 408.802 | View Flight Schedule |
| MCF1510 | OPLA | OPSD | 0.44 | 236.172 | View Flight Schedule |
| MCF1640 | NZCH | YSSY | 2.36 | 1149.22 | View Flight Schedule |
| MCF1775 | KSFO | CYWG | 2.55 | 1307.64 | View Flight Schedule |
| MCF1883 | EGKK | KMIA | 8.07 | 3856.11 | View Flight Schedule |
| MCF2105 | LSZH | BIKF | 3.09 | 1422.06 | View Flight Schedule |
| MCF2423 | EGLL | VNKT | 8.22 | 3978.21 | View Flight Schedule |