| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16310 | PAJN | KASE | 3 | 12/08/2025 | -38 | View |
| MCF16275 | PAJN | KCOS | 4 | 12/01/2025 | -431 | View |
| MCF16269 | KPWM | BIKF | 4 | 11/29/2025 | -68 | View |
| MECAAL1098 | KMIA | KMCI | 3 | 11/21/2025 | -87 | View |
| MECAAL404 | KMIA | KDEN | 4 | 11/16/2025 | -31 | View |
| MECAAL403 | KDEN | KMIA | 3 | 11/15/2025 | -107 | View |
| TORCA4 | CYYR | CYYT | 1 | 11/14/2025 | -329 | View |
| MECAAL403 | KDEN | KMIA | 4 | 11/12/2025 | -33 | View |
| MECAAL341 | KBWI | KDFW | 3 | 11/10/2025 | -18 | View |
| MECAAL340 | KDFW | KBWI | 2 | 11/09/2025 | -202 | View |
| MECAAL337 | KDFW | KSNA | 2 | 11/07/2025 | -53 | View |
| MECAAL336 | KSNA | KDFW | 3 | 11/07/2025 | -174 | View |
| MCF2499 | KASE | KEYW | 4 | 11/03/2025 | -103 | View |
| MECAAL404 | KMIA | KDEN | 4 | 11/02/2025 | -38 | View |
| MCF15857 | KCRW | KLYH | 0 | 11/02/2025 | -27 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF26 | SBAN | TJSJ | 4.39 | 2314.85 | View Flight Schedule |
| MCF169 | KSAV | KOPF | 0.58 | 377.039 | View Flight Schedule |
| MCF188 | KOPF | SBGL | 7.09 | 3635.93 | View Flight Schedule |
| MCF192 | KOPF | SBGL | 7.09 | 3635.93 | View Flight Schedule |
| MCF168 | KOPF | KSAV | 0.58 | 377.039 | View Flight Schedule |
| MCF183 | KOPF | SBGL | 7.09 | 3635.93 | View Flight Schedule |
| MCF390 | LZKZ | LRTM | 0.36 | 184.245 | View Flight Schedule |
| MCF393 | KOPF | KBOS | 2.19 | 1089.84 | View Flight Schedule |
| MCF279 | KOPF | SYCJ | 3.31 | 1719.29 | View Flight Schedule |
| MCF446 | KJAX | KBIL | 3.12 | 1555.55 | View Flight Schedule |