| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16430 | KICT | KSPB | 3 | 09/19/2026 | -53 | View |
| MCF14821 | KMIA | KASE | 4 | 09/13/2026 | -2 | View |
| MCF17228 | KFLO | KCPS | 1 | 09/09/2026 | -126 | View |
| MCF17151 | KECG | KDAB | 1 | 08/25/2026 | -141 | View |
| MCF17146 | KLCI | KECG | 1 | 08/24/2026 | -41 | View |
| MCF17117 | KRIC | KLCI | 1 | 08/20/2026 | -95 | View |
| MCF17093 | KDAY | KRIC | 1 | 08/15/2026 | -39 | View |
| MCF17078 | KDSM | KDAY | 1 | 08/10/2026 | -134 | View |
| MCF17016 | LTBS | LGPZ | 1 | 08/07/2026 | -137 | View |
| MCF17040 | KMQJ | KDSM | 1 | 08/05/2026 | -60 | View |
| MECDAL1532 | KSAT | KJFK | 3 | 08/02/2026 | -221 | View |
| MECSWA228 | KBWI | KSLC | 5 | 08/01/2026 | -51 | View |
| MCF17016 | LTBS | LGPZ | 1 | 07/18/2026 | -51 | View |
| MCF17014 | LTBS | LGPZ | 2 | 07/18/2026 | -582 | View |
| MCF3434 | SKSP | SYCJ | 3 | 07/01/2026 | -67 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF26 | SBAN | TJSJ | 4.39 | 2314.85 | View Flight Schedule |
| MCF169 | KSAV | KOPF | 0.58 | 377.039 | View Flight Schedule |
| MCF188 | KOPF | SBGL | 7.09 | 3635.93 | View Flight Schedule |
| MCF192 | KOPF | SBGL | 7.09 | 3635.93 | View Flight Schedule |
| MCF168 | KOPF | KSAV | 0.58 | 377.039 | View Flight Schedule |
| MCF183 | KOPF | SBGL | 7.09 | 3635.93 | View Flight Schedule |
| MCF390 | LZKZ | LRTM | 0.36 | 184.245 | View Flight Schedule |
| MCF393 | KOPF | KBOS | 2.19 | 1089.84 | View Flight Schedule |
| MCF279 | KOPF | SYCJ | 3.31 | 1719.29 | View Flight Schedule |
| MCF446 | KJAX | KBIL | 3.12 | 1555.55 | View Flight Schedule |