Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Benbecula Airport (EGPL) | Stornoway Airport (EGPO) | TORLOG18 | DHC8 | 55 nm |
2 | Stornoway Airport (EGPO) | Inverness Airport (EGPE) | TORLOG19 | DHC8 | 83 nm |
3 | Inverness Airport (EGPE) | Wick Airport (EGPC) | TORLOG20 | DHC8 | 63 nm |
4 | Wick Airport (EGPC) | Kirkwall Airport (EGPA) | TORLOG21 | DHC8 | 31 nm |
5 | Kirkwall Airport (EGPA) | Westray Airport (EGEW) | TORLOG22 | DHC8 | 24 nm |
6 | Westray Airport (EGEW) | Papa Westray Airport (EGEP) | TORLOG23 | DHC8 | 2 nm |
7 | Papa Westray Airport (EGEP) | Eday Airport (EGED) | TORLOG24 | DHC8 | 10 nm |
8 | Eday Airport (EGED) | Stronsay Airport (EGER) | TORLOG25 | DHC8 | 5 nm |
9 | Stronsay Airport (EGER) | Sanday Airport (EGES) | TORLOG26 | DHC8 | 6 nm |
10 | Sanday Airport (EGES) | North Ronaldsay Airport (EGEN) | TORLOG27 | DHC8 | 8 nm |
11 | North Ronaldsay Airport (EGEN) | Fair Isle Airport (EGEF) | TORLOG28 | DHC8 | 27 nm |
12 | Fair Isle Airport (EGEF) | Sumburgh Airport (EGPB) | TORLOG29 | DHC8 | 23 nm |
13 | Sumburgh Airport (EGPB) | Bergen Airport Flesland (ENBR) | TORLOG30 | DHC8 | 197 nm |
14 | Bergen Airport Flesland (ENBR) | Aberdeen Dyce Airport (EGPD) | TORLOG31 | DHC8 | 296 nm |
15 | Aberdeen Dyce Airport (EGPD) | Dundee Airport (EGPN) | TORLOG32 | DHC8 | 53 nm |
16 | Dundee Airport (EGPN) | Glasgow International Airport (EGPF) | TORLOG33 | DHC8 | 59 nm |
Total Distance Of Tour: 940 nm |
Click * To View PIREP