Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Leesburg Regional Airport (KLEE) | Palatka Municipal Lt Kay Larkin Field (K28J) | MECTOM100 | KING AIR C90 | 51 nm |
2 | Palatka Municipal Lt Kay Larkin Field (K28J) | Lee Gilmer Memorial Airport (KGVL) | MECTOM101 | DHC8 | 298 nm |
3 | Lee Gilmer Memorial Airport (KGVL) | Natchitoches Regional Airport (KIER) | MECTOM102 | DHC8 | 491 nm |
4 | Natchitoches Regional Airport (KIER) | McGhee Tyson Airport (KTYS) | MECTOM103 | DHC8 | 516 nm |
5 | McGhee Tyson Airport (KTYS) | Anderson Regional Airport (KAND) | MECTOM104 | KING AIR C90 | 101 nm |
6 | Anderson Regional Airport (KAND) | Georgetown County Airport (KGGE) | MECTOM105 | KING AIR C90 | 183 nm |
7 | Georgetown County Airport (KGGE) | Walker Co Bevill Field (KJFX) | MECTOM106 | DHC8 | 402 nm |
8 | Walker Co Bevill Field (KJFX) | Dallas Executive Airport (KRBD) | MECTOM107 | DHC8 | 485 nm |
9 | Dallas Executive Airport (KRBD) | Tahlequah Municipal Airport (KTQH) | MECTOM108 | DHC8 | 216 nm |
10 | Tahlequah Municipal Airport (KTQH) | Lovell Field (KCHA) | MECTOM109 | DHC8 | 482 nm |
11 | Lovell Field (KCHA) | Sacramento International Airport (KSMF) | MECTOM110 | B737-800 | 1752 nm |
12 | Sacramento International Airport (KSMF) | Yakima Air Terminal McAllister Field (KYKM) | MECTOM111 | DHC8 | 475 nm |
13 | Yakima Air Terminal McAllister Field (KYKM) | La Crosse Municipal Airport (KLSE) | MECTOM112 | B737-800 | 1243 nm |
14 | La Crosse Municipal Airport (KLSE) | Chesterfield County Airport (KFCI) | MECTOM113 | B737-800 | 736 nm |
15 | Chesterfield County Airport (KFCI) | Massena International Richards Field (KMSS) | MECTOM114 | DHC8 | 468 nm |
16 | Massena International Richards Field (KMSS) | Syracuse Hancock International Airport (KSYR) | MECTOM115 | KING AIR C90 | 122 nm |
17 | Syracuse Hancock International Airport (KSYR) | Grove Municipal Airport (KGMJ) | MECTOM116 | DHC8 | 942 nm |
Total Distance Of Tour: 8966 nm |
Click * To View PIREP