Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Tri Township Airport (KSFY) | Muscatine Municipal Airport (KMUT) | TORMRT13 | KING AIR C90 | 62 nm |
2 | Muscatine Municipal Airport (KMUT) | Southeast Iowa Regional Airport (KBRL) | TORMRT14 | KING AIR C90 | 35 nm |
3 | Southeast Iowa Regional Airport (KBRL) | Hannibal Regional Airport (KHAE) | TORMRT15 | KING AIR C90 | 65 nm |
4 | Hannibal Regional Airport (KHAE) | St Charles Co Smartt Airport (KSET) | TORMRT16 | KING AIR C90 | 67 nm |
5 | St Charles Co Smartt Airport (KSET) | Cape Girardeau Regional Airport (KCGI) | TORMRT17 | KING AIR C90 | 110 nm |
6 | Cape Girardeau Regional Airport (KCGI) | County Memorial Airport (KEIW) | TORMRT18 | KING AIR C90 | 41 nm |
7 | County Memorial Airport (KEIW) | Blytheville Municipal Airport (KHKA) | TORMRT19 | KING AIR C90 | 37 nm |
8 | Blytheville Municipal Airport (KHKA) | West Memphis Municipal Airport (KAWM) | TORMRT20 | KING AIR C90 | 52 nm |
9 | West Memphis Municipal Airport (KAWM) | Thompson Robbins Airport (KHEE) | TORMRT21 | KING AIR C90 | 40 nm |
10 | Thompson Robbins Airport (KHEE) | Vicksburg Tallulah Regional Airport (KTVR) | TORMRT22 | KING AIR C90 | 135 nm |
11 | Vicksburg Tallulah Regional Airport (KTVR) | False River Regional Airport (KHZR) | TORMRT23 | KING AIR C90 | 101 nm |
12 | False River Regional Airport (KHZR) | Louis Armstrong New Orleans International Airport (KMSY) | TORMRT24 | KING AIR C90 | 77 nm |
Total Distance Of Tour: 824 nm |
Click * To View PIREP