
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Phoenix Sky Harbor International Airport (KPHX) | McChord Air Force Base (KTCM) | TORJON001 | B737-800 | 951 nm |
| 2 | McChord Air Force Base (KTCM) | Philadelphia International Airport (KPHL) | TORJON002 | B737-800 | 2072 nm |
| 3 | Philadelphia International Airport (KPHL) | Hartsfield Jackson Atlanta International Airport (KATL) | TORJON003 | B737-800 | 579 nm |
| 4 | Hartsfield Jackson Atlanta International Airport (KATL) | Los Angeles International Airport (KLAX) | TORJON004 | B737-800 | 1690 nm |
| 5 | Los Angeles International Airport (KLAX) | San Francisco International Airport (KSFO) | TORJON005 | B737-800 | 294 nm |
| 6 | San Francisco International Airport (KSFO) | Texarkana Regional Webb Field (KTXK) | TORJON006 | B737-800 | 1405 nm |
| 7 | Texarkana Regional Webb Field (KTXK) | Wichita Mid Continent Airport (KICT) | TORJON007 | B737-800 | 303 nm |
| 8 | Wichita Mid Continent Airport (KICT) | Metropolitan Oakland International Airport (KOAK) | TORJON008 | B737-800 | 1176 nm |
| 9 | Metropolitan Oakland International Airport (KOAK) | Phoenix Sky Harbor International Airport (KPHX) | TORJON009 | B737-800 | 561 nm |
| Total Distance Of Tour: 9031 nm | |||||
Click * To View PIREP