Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Eastern Wv Regional Shepherd Field (KMRB) | Grant County Airport (KW99) | TORTORWV01 | DUKE TURBINE | 59 nm |
2 | Grant County Airport (KW99) | Upshur Co Regional Airport (KW22) | TORTORWV02 | DUKE TURBINE | 53 nm |
3 | Upshur Co Regional Airport (KW22) | Harrison Marion Regional Airport (KCKB) | TORTORWV03 | DUKE TURBINE | 18 nm |
4 | Harrison Marion Regional Airport (KCKB) | Morgantown Municipal Walter L Bill Hart Field (KMGW) | TORTORWV04 | DUKE TURBINE | 25 nm |
5 | Morgantown Municipal Walter L Bill Hart Field (KMGW) | Wheeling Ohio County Airport (KHLG) | TORTORWV05 | DUKE TURBINE | 46 nm |
6 | Wheeling Ohio County Airport (KHLG) | Mid Ohio Valley Regional Airport (KPKB) | TORTORWV06 | DUKE TURBINE | 62 nm |
7 | Mid Ohio Valley Regional Airport (KPKB) | Tri State Milton J Ferguson Field (KHTS) | TORTORWV07 | DUKE TURBINE | 79 nm |
8 | Tri State Milton J Ferguson Field (KHTS) | Yeager Airport (KCRW) | TORTORWV08 | DUKE TURBINE | 45 nm |
9 | Yeager Airport (KCRW) | New River Gorge Airport (WV32) | TORTORWV09 | DUKE TURBINE | 30 nm |
10 | New River Gorge Airport (WV32) | Braxton County Airport (K48I) | TORTORWV10 | DUKE TURBINE | 41 nm |
11 | Braxton County Airport (K48I) | Summersville Airport (KSXL) | TORTORWV11 | DUKE TURBINE | 29 nm |
12 | Summersville Airport (KSXL) | Raleigh County Memorial Airport (KBKW) | TORTORWV12 | DUKE TURBINE | 29 nm |
13 | Raleigh County Memorial Airport (KBKW) | Greenbrier Valley Airport (KLWB) | TORTORWV13 | DUKE TURBINE | 35 nm |
14 | Greenbrier Valley Airport (KLWB) | Richwood Municipal Airport (K3I4) | TORTORWV14 | DUKE TURBINE | 27 nm |
15 | Richwood Municipal Airport (K3I4) | Elkins Randolph County Jennings Randolph Airport (KEKN) | TORTORWV15 | DUKE TURBINE | 53 nm |
16 | Elkins Randolph County Jennings Randolph Airport (KEKN) | Windwood Fly In Resort Airport (WV62) | TORTORWV16 | DUKE TURBINE | 22 nm |
17 | Windwood Fly In Resort Airport (WV62) | Eastern Wv Regional Shepherd Field (KMRB) | TORTORWV17 | DUKE TURBINE | 71 nm |
Total Distance Of Tour: 725 nm |
Click * To View PIREP