
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Montgomery Regional Airport (KMGM) | Juneau International Airport (PAJN) | TORUS101 | B737-800 | 2486 nm |
| 2 | Juneau International Airport (PAJN) | Phoenix Sky Harbor International Airport (KPHX) | TORUS102 | B737-800 | 1752 nm |
| 3 | Phoenix Sky Harbor International Airport (KPHX) | Adams Field (KLIT) | TORUS103 | DHC8 | 987 nm |
| 4 | Adams Field (KLIT) | Sacramento Executive Airport (KSAC) | TORUS104 | B737-800 | 1424 nm |
| 5 | Sacramento Executive Airport (KSAC) | Denver International Airport (KDEN) | TORUS105 | DHC8 | 787 nm |
| 6 | Denver International Airport (KDEN) | Bradley International Airport (KBDL) | TORUS106 | B737-800 | 1450 nm |
| 7 | Bradley International Airport (KBDL) | Dover Air Force Base (KDOV) | TORUS107 | DHC8 | 211 nm |
| 8 | Dover Air Force Base (KDOV) | Tallahassee Regional Airport (KTLH) | TORUS108 | DHC8 | 683 nm |
| 9 | Tallahassee Regional Airport (KTLH) | Hartsfield Jackson Atlanta International Airport (KATL) | TORUS109 | DHC8 | 195 nm |
| 10 | Hartsfield Jackson Atlanta International Airport (KATL) | Honolulu International Airport (PHNL) | TORUS110 | B787-900 | 3910 nm |
| 11 | Honolulu International Airport (PHNL) | Boise Airport (KBOI) | TORUS111 | B737-800 | 2465 nm |
| 12 | Boise Airport (KBOI) | Abraham Lincoln Capital Airport (KSPI) | TORUS112 | B737-800 | 1207 nm |
| 13 | Abraham Lincoln Capital Airport (KSPI) | Indianapolis International Airport (KIND) | TORUS113 | DHC8 | 156 nm |
| 14 | Indianapolis International Airport (KIND) | Des Moines International Airport (KDSM) | TORUS114 | DHC8 | 353 nm |
| 15 | Des Moines International Airport (KDSM) | Philip Billard Municipal Airport (KTOP) | TORUS115 | DHC8 | 173 nm |
| 16 | Philip Billard Municipal Airport (KTOP) | Capital City Airport (KFFT) | TORUS116 | DHC8 | 506 nm |
| 17 | Capital City Airport (KFFT) | Baton Rouge Metro Ryan Field (KBTR) | TORUS117 | DHC8 | 554 nm |
| 18 | Baton Rouge Metro Ryan Field (KBTR) | Augusta State Airport (KAUG) | TORUS118 | B737-800 | 1307 nm |
| 19 | Augusta State Airport (KAUG) | Baltimore Washington International Airport (KBWI) | TORUS119 | DHC8 | 436 nm |
| 20 | Baltimore Washington International Airport (KBWI) | Logan International Airport (KBOS) | TORUS120 | DHC8 | 321 nm |
| Total Distance Of Tour: 21364 nm | |||||
Click * To View PIREP