Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MEC1200 | K05C | KX13 | 5 | 09/19/2024 | 0 | View |
MECDAL1171 | KMEM | KCLT | 3 | 09/13/2024 | -78 | View |
MEC1200 | KSMO | KL35 | 1 | 09/11/2024 | 0 | View |
MEC1200 | HI01 | PHMU | 2 | 09/07/2024 | 0 | View |
MEC1200 | PHOG | PHTO | 2 | 09/06/2024 | 0 | View |
MEC1200 | PHPA | PHOG | 2 | 09/06/2024 | 0 | View |
MEC1200 | PHTO | PHLI | 2 | 09/04/2024 | 0 | View |
N957SC | KSMO | KL35 | 1 | 08/26/2024 | -280 | View |
G-BGCP | TBPB | TLPL | 1 | 08/24/2024 | -178 | View |
N806AM | PHDH | PHJH | 1 | 08/17/2024 | -111 | View |
N806AM | PHDH | PHJH | 0 | 08/17/2024 | -200 | View |
G-BGCP | TFFF | TNCM | 2 | 08/14/2024 | -148 | View |
G-BGCP | TBPB | TFFF | 1 | 08/14/2024 | -57 | View |
N463PA | PHNY | PHLI | 1 | 08/13/2024 | -240 | View |
N463PA | PHDH | PHNY | 1 | 08/13/2024 | -63 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
EXC1200 | TTCP | TNCM | 4 | 434.846 | View Flight Schedule |
N463PA | GCLP | GCLA | 1.5 | 132.165 | View Flight Schedule |
N463PA | MYEH | MBSC | 4.16667 | 370.574 | View Flight Schedule |
MEC1200 | TTCP | TGPY | 1.06667 | 76.1168 | View Flight Schedule |
N463PA | TGPY | TBPB | 1.36667 | 149.167 | View Flight Schedule |
G-BGCP | TBPB | TLPL | 1.5 | 94.1037 | View Flight Schedule |
G-BGCP | TBPB | TLPL | 1.5 | 94.1037 | View Flight Schedule |
G-BGCP | TBPB | TLPL | 1.26667 | 94.1037 | View Flight Schedule |
G-BGCP | TBPB | TFFF | 1.28333 | 126.813 | View Flight Schedule |
N806AM | PHMU | PHLI | 2 | 237.745 | View Flight Schedule |