Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MECDAL288 | KATL | KMIA | 2 | 07/16/2023 | -337 | View |
MECDAL1001 | KLAS | KLAX | 1 | 07/15/2023 | -149 | View |
TORF103 | KTCM | KSUU | 2 | 12/15/2017 | -241 | View |
TOR405 | TJSJ | TIST | 0 | 10/30/2017 | -177 | View |
MCF1491 | KILM | KFRG | 2 | 05/25/2017 | -188 | View |
MCF1483 | KLAL | KILM | 1 | 05/23/2017 | -203 | View |
MVAPAA113 | RPLL | VTBD | 3 | 04/19/2017 | -228 | View |
MVAPAA011 | VTBD | VYYY | 1 | 06/29/2016 | -369 | View |
MVAPAA017 | EDDM | EDDL | 1 | 06/29/2016 | -96 | View |
MVANASA04 | KMSY | KXMR | 2 | 06/29/2016 | -505 | View |
MVAPAA053 | EBBR | EGLL | 1 | 06/28/2016 | -118 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MVAPAA021 | KJFK | EGLL | 10.57 | 2994.51 | View Flight Schedule |
MVAPAA022 | EGLL | EDDL | 1.08 | 271.303 | View Flight Schedule |
MVAPAA023 | EDDL | LTBA | 4.07 | 1101.15 | View Flight Schedule |
MVAPAA024 | LTBA | OLBA | 2.05 | 534.943 | View Flight Schedule |
MVAPAA025 | OLBA | OPKC | 6.25 | 1735.47 | View Flight Schedule |
MVAPAA026 | OPKC | VYYY | 6.15 | 1692.38 | View Flight Schedule |
MVAPAA027 | VYYY | VTBD | 1.18 | 315.574 | View Flight Schedule |
MVAPAA028 | VTBD | VHHX | 3.3 | 925.559 | View Flight Schedule |
MVAPAA029 | VHHX | RJTT | 5.46 | 1555.78 | View Flight Schedule |
MVAPAA210 | RJTT | PWAK | 6.22 | 1725.25 | View Flight Schedule |