Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MEC211 | KCOE | KRNT | 3 | 12/02/2024 | -17 | View |
MEC101 | KRNT | KGEG | 1 | 10/04/2024 | -47 | View |
MEC106 | CYVR | KRNT | 1 | 10/02/2024 | -102 | View |
TORGAT045 | KCTY | KCRG | 0 | 02/21/2024 | -100 | View |
TORGAT044 | K24J | KCTY | 0 | 02/21/2024 | -179 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz