| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| [OBJECT OBJEC | KRDU | KGSP | 1 | 09/06/2025 | -246 | View |
| MCF8190 | NZPM | NZAA | 1 | 09/02/2025 | -108 | View |
| TORGAT059 | 07FA | KMTH | 0 | 08/05/2025 | -92 | View |
| TORGAT058 | X01 | 07FA | 0 | 08/03/2025 | -132 | View |
| TORGAT057 | KFXE | X01 | 0 | 08/02/2025 | -150 | View |
| TORGAT056 | KPHK | KFXE | 0 | 08/01/2025 | -91 | View |
| TORGAT055 | KVNC | KPHK | 0 | 07/28/2025 | -89 | View |
| TORGAT053 | FA08 | KTPF | 0 | 07/26/2025 | -112 | View |
| TORGAT050 | FA40 | 7FL6 | 1 | 07/19/2025 | -104 | View |
| TORGAT049 | KCGC | FA40 | 0 | 07/19/2025 | -121 | View |
| TORGAT048 | KCDK | KCGC | 0 | 07/18/2025 | -183 | View |
| TORGAT047 | KGNV | KCDK | 0 | 07/18/2025 | -197 | View |
| MEC102 | KGEG | KRNT | 1 | 07/11/2025 | -130 | View |
| MECASA519 | KPDX | KSLC | 3 | 03/28/2025 | -36 | View |
| MCF15020 | BGMQ | BGAA | 1 | 03/10/2025 | -120 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| [object Objec | BGMQ | BGAA | 1.14 | 198.947 | View Flight Schedule |
| [object Objec | KSBA | KSAN | 1.22 | 167.203 | View Flight Schedule |