| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| FDX5384 | EBLG | LFPG | 1 | 09/13/2026 | -202 | View |
| [OBJECT OBJEC | KRDU | KGSP | 1 | 09/06/2025 | -246 | View |
| MCF8190 | NZPM | NZAA | 1 | 09/02/2025 | -108 | View |
| MECASA519 | KPDX | KSLC | 3 | 03/28/2025 | -36 | View |
| MCF15020 | BGMQ | BGAA | 1 | 03/10/2025 | -120 | View |
| [OBJECT OBJEC | KSBA | KSAN | 0 | 03/09/2025 | -147 | View |
| MCF14750 | MKJP | MUCU | 1 | 01/16/2025 | -75 | View |
| MCF12773 | KTYS | KCLT | 1 | 01/01/2025 | 25 | View |
| MEC211 | KCOE | KRNT | 3 | 12/02/2024 | -17 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| [object Objec | BGMQ | BGAA | 1.14 | 198.947 | View Flight Schedule |
| [object Objec | KSBA | KSAN | 1.22 | 167.203 | View Flight Schedule |