| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TORBUN08 | EDLN | EDDM | 1 | 04/28/2026 | -239 | View |
| MECDAL288 | KATL | KMIA | 2 | 04/27/2026 | -344 | View |
| MECDAL1217 | KMIA | KATL | 1 | 04/27/2026 | -38 | View |
| FDX1209 | KMCO | KMEM | 2 | 11/24/2025 | -186 | View |
| CAR54 | KCLT | KCVG | 1 | 11/15/2025 | -70 | View |
| CAR173 | KCVG | KSTL | 1 | 11/08/2024 | -224 | View |
| MCF13734 | KMIA | TNCM | 2 | 08/06/2024 | -248 | View |
| MECDAL868 | KIAH | KMEM | 1 | 09/21/2022 | 0 | View |
| CAR157 | KCVG | KROC | 2 | 05/02/2022 | -458 | View |
| CAR132 | KOPF | KCVG | 7 | 02/24/2022 | -63 | View |
| CAR179 | KCVG | KTEB | 5 | 09/23/2021 | -161 | View |
| CAR28 | KATL | KCVG | 2 | 09/21/2021 | -134 | View |
| MECAAL176 | KORD | KCLT | 4 | 08/31/2021 | -117 | View |
| CAR75 | KCVG | KGRK | 5 | 08/19/2021 | -129 | View |
| MCF7935 | LMML | LEBL | 2 | 05/28/2021 | -448 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CAR108 | KMHT | KCVG | 1.47 | 643.249 | View Flight Schedule |
| CAR124 | KMSY | KCVG | 1.42 | 610.328 | View Flight Schedule |
| CAR126 | KNGU | KCVG | 1.12 | 416.494 | View Flight Schedule |
| CAR128 | KOKC | KCVG | 1.49 | 656.143 | View Flight Schedule |
| CAR129 | KCVG | KOMA | 1.3 | 532.659 | View Flight Schedule |
| CAR130 | KOMA | KCVG | 1.3 | 532.659 | View Flight Schedule |
| CAR135 | KCVG | KOSC | 0.59 | 329.722 | View Flight Schedule |
| CAR136 | KOSC | KCVG | 0.59 | 329.722 | View Flight Schedule |
| CAR144 | KPHL | KCVG | 1.16 | 440.045 | View Flight Schedule |
| CAR147 | KCVG | KPIT | 0.43 | 222.452 | View Flight Schedule |