Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MECAAL425 | KSLC | KMIA | 4 | 11/15/2024 | -62 | View |
MECAAL1152 | KMIA | KSLC | 5 | 11/15/2024 | -23 | View |
MECDAL1034 | KLAX | KSEA | 3 | 06/29/2023 | -47 | View |
MCF4706 | KMIA | TXKF | 2 | 11/28/2022 | -195 | View |
MCF8084 | VQPR | VEGT | 0 | 07/02/2021 | -288 | View |
MECSWA756 | KMDW | KDAL | 1 | 06/24/2021 | -168 | View |
MCF3606 | KSUX | KMDW | 1 | 06/21/2021 | -376 | View |
MCF3600 | KRKS | KSUX | 1 | 06/21/2021 | -120 | View |
MEIAZU260 | SBRF | SBKP | 3 | 05/27/2021 | -54 | View |
MCF3591 | KTVL | KRKS | 1 | 04/23/2021 | -320 | View |
MEC284 | KHQM | KTVL | 1 | 04/22/2021 | -215 | View |
MEC1184 | KASE | KHQM | 2 | 04/09/2021 | -230 | View |
MEC1175 | KLAS | KASE | 1 | 04/07/2021 | -195 | View |
MCF2030 | KSDF | KLAS | 3 | 04/04/2021 | -202 | View |
MCF1681 | PANC | KSDF | 6 | 03/08/2021 | -245 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF4138 | EHEH | EGGW | 0.38 | 215.578 | View Flight Schedule |
MCF4167 | KSFO | KLMT | 0.44 | 274.315 | View Flight Schedule |
MCF4215 | EDDL | EHAM | 0.25 | 96.4057 | View Flight Schedule |
MCF4216 | LEBL | EHAM | 1.27 | 670.911 | View Flight Schedule |
MCF4217 | EHAM | LEBL | 1.44 | 670.911 | View Flight Schedule |
MCF4219 | EGGW | EHAM | 0.35 | 191.278 | View Flight Schedule |
MCF4866 | EGFF | EHAM | 0.48 | 305.781 | View Flight Schedule |
MCF5113 | KHSV | KATL | 0.29 | 131.337 | View Flight Schedule |
MCF5246 | KHSV | KATL | 0.29 | 131.337 | View Flight Schedule |
MCF5494 | KDTW | KPTK | 0.18 | 27.3951 | View Flight Schedule |