| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF-638973 | SBGL | EHAM | 12 | 09/18/2026 | -241 | View |
| KLMMEI235 | EHAM | SBGL | 11 | 09/12/2026 | -669 | View |
| MEIAFR465 | LFPG | MUHA | 11 | 09/10/2026 | -101 | View |
| MEIDLH922 | KSFO | EDDM | 10 | 09/01/2026 | -196 | View |
| KLMMEI364 | VIDP | EHAM | 8 | 08/28/2026 | -207 | View |
| KLMMEI248 | EHAM | VIDP | 8 | 08/23/2026 | -594 | View |
| MECASA180 | KSEA | LIRF | 10 | 05/28/2026 | -242 | View |
| MECDAL1874 | RJBB | KSEA | 8 | 05/19/2026 | -125 | View |
| MECDAL380 | KATL | PHNL | 9 | 04/06/2026 | -183 | View |
| MECDAL1890 | SBGR | KATL | 11 | 03/10/2026 | -114 | View |
| MECDAL385 | KATL | SBGR | 10 | 03/09/2026 | -167 | View |
| MECAAL489 | RJAA | KDFW | 11 | 02/28/2026 | -254 | View |
| MECDAL385 | KATL | SBGR | 10 | 02/27/2026 | -183 | View |
| MEISAS311 | ENVA | LEAL | 3 | 02/11/2026 | 59 | View |
| MECDAL382 | KATL | SAEZ | 10 | 02/04/2026 | -183 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF2218 | LOWI | OPGT | 6.24 | 2832.28 | View Flight Schedule |
| MCF2053 | EPWA | LLBG | 3.12 | 1355.88 | View Flight Schedule |
| MCF2282 | KCVG | KIAH | 1.54 | 758.04 | View Flight Schedule |
| MCF2301 | EDDF | LGAV | 2.23 | 981.975 | View Flight Schedule |
| MCF2325 | KSAN | KIAH | 2.43 | 1131.48 | View Flight Schedule |
| MCF2364 | OPKC | OPSD | 1.55 | 762.512 | View Flight Schedule |
| MCF2365 | OPKC | OPSD | 1.55 | 762.512 | View Flight Schedule |
| MCF2380 | OPLA | TNCM | 15.23 | 6962.62 | View Flight Schedule |
| MCF2159 | KLSV | KVBG | 0.52 | 286.131 | View Flight Schedule |
| MCF2482 | KJFK | KATL | 1.41 | 660.624 | View Flight Schedule |