| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MECAAL1190 | KMIA | SBRF | 7 | 11/22/2025 | -193 | View |
| MEIKLM100 | CYUL | EHAM | 6 | 11/22/2025 | -152 | View |
| MECDAL971 | KJFK | LGAV | 9 | 10/13/2025 | -289 | View |
| MEIDLH167 | EDDF | CYYZ | 8 | 10/08/2025 | -154 | View |
| MEIKLM344 | RPLL | RCTP | 2 | 09/27/2025 | -185 | View |
| MEIDLH103 | CYUL | EDDM | 6 | 09/15/2025 | -181 | View |
| MECAAL895 | KMIA | LFPG | 8 | 09/09/2025 | -272 | View |
| MECAAL1202 | KMIA | LEBL | 9 | 09/07/2025 | -289 | View |
| MECAAL1201 | KMIA | SUMU | 8 | 09/06/2025 | -276 | View |
| MECAAL446 | KMIA | KSEA | 6 | 08/28/2025 | -191 | View |
| MEIAFR430 | KSFO | LFPG | 10 | 08/17/2025 | -133 | View |
| MECAAL1190 | KMIA | SBRF | 8 | 08/15/2025 | -84 | View |
| MECAAL1202 | KMIA | LEBL | 8 | 08/05/2025 | -195 | View |
| MECDAL1590 | KSFO | PHNL | 5 | 07/28/2025 | -165 | View |
| MECAAL437 | KJFK | KLAX | 5 | 07/17/2025 | -116 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF2218 | LOWI | OPGT | 6.24 | 2832.28 | View Flight Schedule |
| MCF2053 | EPWA | LLBG | 3.12 | 1355.88 | View Flight Schedule |
| MCF2282 | KCVG | KIAH | 1.54 | 758.04 | View Flight Schedule |
| MCF2301 | EDDF | LGAV | 2.23 | 981.975 | View Flight Schedule |
| MCF2325 | KSAN | KIAH | 2.43 | 1131.48 | View Flight Schedule |
| MCF2364 | OPKC | OPSD | 1.55 | 762.512 | View Flight Schedule |
| MCF2365 | OPKC | OPSD | 1.55 | 762.512 | View Flight Schedule |
| MCF2380 | OPLA | TNCM | 15.23 | 6962.62 | View Flight Schedule |
| MCF2159 | KLSV | KVBG | 0.52 | 286.131 | View Flight Schedule |
| MCF2482 | KJFK | KATL | 1.41 | 660.624 | View Flight Schedule |