Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
CAR8970 | PAUN | PANC | 1 | 11/22/2024 | -191 | View |
MCF13960 | PANC | PAUN | 2 | 09/17/2024 | -227 | View |
MCF13931 | PATG | PANC | 1 | 09/07/2024 | -192 | View |
MCF13921 | PANC | PATG | 1 | 09/03/2024 | -177 | View |
MCF13804 | PAKN | PANC | 1 | 08/19/2024 | -198 | View |
TORJPN03 | PANC | PAKN | 1 | 08/14/2024 | -91 | View |
CAR8687 | PADL | PANC | 1 | 08/13/2024 | -121 | View |
MCF13629 | PANC | PADL | 1 | 07/23/2024 | -81 | View |
MCF13582 | ZGGG | RJBB | 6 | 07/14/2024 | -311 | View |
MEC8089 | PABE | PANC | 1 | 07/13/2024 | -109 | View |
MCF13424 | KCHS | KPOB | 0 | 06/19/2024 | -141 | View |
MCF13088 | KWRB | KCHS | 0 | 06/18/2024 | -174 | View |
TORTC209 | KAMA | KTCC | 0 | 06/17/2024 | -446 | View |
TOR310 | PAKT | CYPR | 0 | 06/09/2024 | -99 | View |
TOR309 | PAWG | PAKT | 0 | 06/02/2024 | -55 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF1781 | PAEN | PAVD | 0.43 | 150.081 | View Flight Schedule |
MCF1803 | PAEN | PAVD | 0.43 | 150.081 | View Flight Schedule |
MCF1930 | EKCH | EDDH | 0.43 | 151.271 | View Flight Schedule |