Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Chacalluta Airport (SCAR) | Diego Aracena Airport (SCDA) | TORCHL101 | DUKE TURBINE | 132 nm |
2 | Diego Aracena Airport (SCDA) | El Loa Airport (SCCF) | TORCHL102 | DUKE TURBINE | 138 nm |
3 | El Loa Airport (SCCF) | Cerro Moreno Airport (SCFA) | TORCHL103 | DUKE TURBINE | 103 nm |
4 | Cerro Moreno Airport (SCFA) | Ricardo García Posada Airport (SCES) | TORCHL104 | DUKE TURBINE | 176 nm |
5 | Ricardo García Posada Airport (SCES) | Desierto de Atacama Airport (SCAT) | TORCHL105 | DUKE TURBINE | 79 nm |
6 | Desierto de Atacama Airport (SCAT) | La Florida Airport (SCSE) | TORCHL106 | DUKE TURBINE | 161 nm |
7 | La Florida Airport (SCSE) | Comodoro Arturo Merino Benítez International Airport (SCEL) | TORCHL107 | DUKE TURBINE | 210 nm |
8 | Comodoro Arturo Merino Benítez International Airport (SCEL) | Carriel Sur Airport (SCIE) | TORCHL108 | DUKE TURBINE | 232 nm |
9 | Carriel Sur Airport (SCIE) | Pucón Airport (SCPC) | TORCHL109 | DUKE TURBINE | 161 nm |
10 | Pucón Airport (SCPC) | Cañal Bajo Carlos - Hott Siebert Airport (SCJO) | TORCHL110 | DUKE TURBINE | 95 nm |
11 | Cañal Bajo Carlos - Hott Siebert Airport (SCJO) | El Tepual Airport (SCTE) | TORCHL111 | DUKE TURBINE | 50 nm |
12 | El Tepual Airport (SCTE) | Balmaceda Airport (SCBA) | TORCHL112 | DUKE TURBINE | 276 nm |
13 | Balmaceda Airport (SCBA) | Cochrane Airport (SCHR) | TORCHL113 | DUKE TURBINE | 88 nm |
14 | Cochrane Airport (SCHR) | Pdte. carlos Ibañez del Campo Airport (SCCI) | TORCHL114 | DUKE TURBINE | 353 nm |
15 | Pdte. carlos Ibañez del Campo Airport (SCCI) | Guardiamarina Zañartu Airport (SCGZ) | TORCHL115 | DUKE TURBINE | 163 nm |
Total Distance Of Tour: 2415 nm |
Click * To View PIREP