Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MEC1200 | PHKO | PHMU | 0 | 09/14/2024 | 0 | View |
MEC1200 | PHUP | PHKO | 0 | 09/14/2024 | 0 | View |
MEC1200 | PHDH | PHNG | 0 | 09/03/2024 | 0 | View |
N407RF | K05C | KPWK | 0 | 09/01/2024 | -64 | View |
N776SA | MBGT | MBPV | 0 | 08/10/2024 | -151 | View |
N407RF | MBSC | MBGT | 0 | 08/10/2024 | -78 | View |
N49MA | MBSC | MBPI | 0 | 08/04/2024 | -34 | View |
N16EA | PHLU | PHNY | 0 | 08/02/2024 | -66 | View |
HEX1200 | PHNY | PHLU | 0 | 07/29/2024 | -88 | View |
HEX1200 | PHNL | PHNY | 0 | 07/28/2024 | -114 | View |
HEX1200 | PHDH | PHNP | 0 | 07/28/2024 | -32 | View |
HEX1200 | PHLI | PHDH | 0 | 07/27/2024 | -113 | View |
EXC1200 | PHPA | PHLI | 0 | 07/27/2024 | -42 | View |
MEC1200 | HI01 | PHPA | 0 | 07/27/2024 | 0 | View |
MEC1200 | PHNY | PHHN | 0 | 07/27/2024 | -82 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MEC1200 | PHHN | PHJH | 0.75 | 38.3517 | View Flight Schedule |
MEC1200 | HI01 | PHPA | 0.5 | 20.7093 | View Flight Schedule |
HEX1200 | HI01 | PHPA | 0.333333 | 20.7093 | View Flight Schedule |
EXC1200 | HI01 | PHUP | 2.5 | 232.399 | View Flight Schedule |
HEX1200 | LPPI | LPSJ | 0.25 | 14.1486 | View Flight Schedule |
N766SA | PHNY | HI07 | 0.75 | 80.6214 | View Flight Schedule |
N407RF | PHDH | PHNP | 0.25 | 18.4968 | View Flight Schedule |
N405RL | HI07 | HI02 | 0.75 | 39.4539 | View Flight Schedule |
N154MW | K05C | KPWK | 1.05 | 42.216 | View Flight Schedule |