Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF10711 | KMIA | KBOS | 2 | 03/03/2023 | -221 | View |
MCF10690 | KCID | KBOS | 0 | 02/26/2023 | 0 | View |
MCF10677 | SKBG | TNCA | 1 | 02/25/2023 | -274 | View |
MECDAL273 | KATL | KLAS | 4 | 02/24/2023 | -402 | View |
MECDAL1810 | MMUN | KDTW | 3 | 11/07/2022 | -151 | View |
MCF10276 | SAVC | SAWG | 1 | 11/05/2022 | -360 | View |
MCF10050 | KMEM | KALB | 2 | 09/09/2022 | 0 | View |
MCF9585 | KHDN | KBTR | 2 | 06/01/2022 | -147 | View |
MCF9554 | MKJP | MDSD | 1 | 05/28/2022 | -154 | View |
MCF9554 | MKJP | MDSD | 1 | 05/28/2022 | -147 | View |
MECSWA828 | KMKE | KLAS | 3 | 05/27/2022 | -234 | View |
MECSWA979 | KPHX | KMKE | 0 | 05/26/2022 | 0 | View |
MECSWA835 | KMKE | KPHX | 3 | 05/25/2022 | -364 | View |
MECSWA362 | KDEN | KMCO | 3 | 05/20/2022 | 0 | View |
MCF2757 | EGLL | EDDB | 14 | 02/03/2022 | -418 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF5677 | KSFO | KEDW | 0.51 | 271.935 | View Flight Schedule |
MCF5857 | KPDX | EGHI | 9.44 | 4265.72 | View Flight Schedule |
MCF5072 | KCVG | TNCM | 4 | 1690.89 | View Flight Schedule |
MCF8793 | EHRD | EKCH | 1.04 | 365.125 | View Flight Schedule |
MCF10080 | YMML | YSCB | 0.49 | 253.844 | View Flight Schedule |