Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14455 | LICR | LIBC | 0 | 12/11/2024 | -143 | View |
MEC5073 | KSBA | KSUN | 3 | 10/28/2024 | -77 | View |
MCF14081 | KPAE | KEAT | 0 | 09/28/2024 | -12 | View |
TORCDT120 | 8S0 | CEA6 | 0 | 09/09/2024 | -218 | View |
TORCDT119 | S69 | 8S0 | 0 | 09/09/2024 | -85 | View |
TORCDT118 | KHLN | S69 | 0 | 09/06/2024 | 1 | View |
MCF13933 | LICA | LICJ | 1 | 09/05/2024 | -71 | View |
TORCDT117 | KBTM | KHLN | 0 | 09/04/2024 | -285 | View |
TORCDT116 | KSMN | KBTM | 0 | 09/03/2024 | -132 | View |
TORCDT115 | KU00 | KSMN | 0 | 09/02/2024 | -15 | View |
MCF13844 | CYHC | CAE5 | 0 | 08/31/2024 | -245 | View |
MCF13839 | CAB3 | CYHC | 0 | 08/25/2024 | -126 | View |
MCF13823 | KNOW | CAB3 | 0 | 08/24/2024 | -170 | View |
MCF13350 | KBEC | KK59 | 1 | 08/04/2024 | -65 | View |
MCF13350 | KBEC | KK59 | 1 | 07/26/2024 | -90 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF4508 | PAKT | PAKW | 0.31 | 48.3143 | View Flight Schedule |
MCF4609 | KSQL | KLVK | 0.23 | 23.2019 | View Flight Schedule |
MCF4492 | KPRB | KREI | 1.22 | 196.372 | View Flight Schedule |
MCF8652 | TNCM | TISX | 0.49 | 98.7884 | View Flight Schedule |
MCF8763 | LSGG | LFHM | 0.27 | 33.8106 | View Flight Schedule |
MCF8979 | LEBL | LETL | 1.1 | 159.224 | View Flight Schedule |
MCF8980 | LEBL | LETL | 1.1 | 159.224 | View Flight Schedule |
MCF9675 | AK94 | KMY | 3.49 | 625.13 | View Flight Schedule |
MCF9688 | KKL | AK81 | 0.18 | 9.32655 | View Flight Schedule |
MCF9699 | KRMG | KDZJ | 0.37 | 64.9575 | View Flight Schedule |