Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Chetumal International Airport (MMCM) | Cancun (MMUN) | TORMEX-119 | DUKE TURBINE | 173 nm |
2 | Cancun (MMUN) | Licenciado Manuel Crescencio Rejon Int Airport (MMMD) | TORMEX-120 | DUKE TURBINE | 156 nm |
3 | Licenciado Manuel Crescencio Rejon Int Airport (MMMD) | Ingeniero Alberto Acuna Ongay International Airport (MMCP) | TORMEX-121 | DUKE TURBINE | 82 nm |
4 | Ingeniero Alberto Acuna Ongay International Airport (MMCP) | Carlos Rovirosa Pérez International Airport (MMVA) | TORMEX-122 | DUKE TURBINE | 171 nm |
5 | Carlos Rovirosa Pérez International Airport (MMVA) | General Heriberto Jara International Airport (MMVR) | TORMEX-123 | DUKE TURBINE | 204 nm |
6 | General Heriberto Jara International Airport (MMVR) | Licenciado Adolfo Lopez Mateos International Airport (MMTO) | TORMEX-124 | DUKE TURBINE | 192 nm |
7 | Licenciado Adolfo Lopez Mateos International Airport (MMTO) | General Francisco Javier Mina International Airport (MMTM) | TORMEX-125 | DUKE TURBINE | 202 nm |
8 | General Francisco Javier Mina International Airport (MMTM) | General Servando Canales International Airport (MMMA) | TORMEX-126 | DUKE TURBINE | 210 nm |
9 | General Servando Canales International Airport (MMMA) | General Mariano Escobedo International Airport (MMMY) | TORMEX-127 | DUKE TURBINE | 140 nm |
10 | General Mariano Escobedo International Airport (MMMY) | Quetzalcoatl International Airport (MMNL) | TORMEX-128 | DUKE TURBINE | 104 nm |
11 | Quetzalcoatl International Airport (MMNL) | Piedras Negras International Airport (MMPG) | TORMEX-129 | DUKE TURBINE | 88 nm |
12 | Piedras Negras International Airport (MMPG) | Abraham González International Airport (MMCS) | TORMEX-130 | DUKE TURBINE | 356 nm |
13 | Abraham González International Airport (MMCS) | General R Fierro Villalobos International Airport (MMCU) | TORMEX-131 | DUKE TURBINE | 178 nm |
14 | General R Fierro Villalobos International Airport (MMCU) | Plan De Guadalupe International Airport (MMIO) | TORMEX-132 | DUKE TURBINE | 329 nm |
15 | Plan De Guadalupe International Airport (MMIO) | Ponciano Arriaga International Airport (MMSP) | TORMEX-133 | DUKE TURBINE | 198 nm |
16 | Ponciano Arriaga International Airport (MMSP) | Jesus Teran International Airport (MMAS) | TORMEX-134 | DUKE TURBINE | 84 nm |
17 | Jesus Teran International Airport (MMAS) | Licenciado Benito Juarez International Airport (MMMX) | TORMEX-135 | DUKE TURBINE | 228 nm |
Total Distance Of Tour: 3095 nm |
Click * To View PIREP