
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Newquay Cornwall Airport (EGHQ) | London Gatwick Airport (EGKK) | TORENGR1 | DHC8 | 187 nm |
| 2 | London Gatwick Airport (EGKK) | London Stansted Airport (EGSS) | TORENGR2 | DHC8 | 47 nm |
| 3 | London Stansted Airport (EGSS) | East Midlands Airport (EGNX) | TORENGR3 | DHC8 | 81 nm |
| 4 | East Midlands Airport (EGNX) | Birmingham International Airport (EGBB) | TORENGR4 | DHC8 | 27 nm |
| 5 | Birmingham International Airport (EGBB) | Manchester Airport (EGCC) | TORENGR5 | DHC8 | 57 nm |
| 6 | Manchester Airport (EGCC) | Newcastle Airport (EGNT) | TORENGR6 | DHC8 | 103 nm |
| 7 | Newcastle Airport (EGNT) | Robin Hood Doncaster Sheffield Airport (EGCN) | TORENGR7 | DHC8 | 97 nm |
| 8 | Robin Hood Doncaster Sheffield Airport (EGCN) | London Heathrow Airport (EGLL) | TORENGR8 | DHC8 | 122 nm |
| Total Distance Of Tour: 722 nm | |||||
Click * To View PIREP