Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Penticton Airport (CYYF) | Oliver Airport (CAU3) | TOREAT01 | B787-900 | 18 nm |
2 | Oliver Airport (CAU3) | Osoyoos Airport (CBB9) | TOREAT02 | B787-900 | 9 nm |
3 | Osoyoos Airport (CBB9) | Dorothy Scott (0S7) | TOREAT03 | B787-900 | 6 nm |
4 | Dorothy Scott (0S7) | Tonasket Mun (W01) | TOREAT04 | B787-900 | 14 nm |
5 | Tonasket Mun (W01) | Omak Airport (KOMK) | TOREAT05 | B787-900 | 16 nm |
6 | Omak Airport (KOMK) | Okanogan Legion Airport (S35) | TOREAT06 | B787-900 | 6 nm |
7 | Okanogan Legion Airport (S35) | Anderson (S97) | TOREAT07 | B787-900 | 17 nm |
8 | Anderson (S97) | Twisp Mun (2S0) | TOREAT08 | B787-900 | 21 nm |
9 | Twisp Mun (2S0) | Methow Valley State (S52) | TOREAT09 | B787-900 | 5 nm |
10 | Methow Valley State (S52) | Stehekin State Airport (6S9) | TOREAT10 | B787-900 | 23 nm |
11 | Stehekin State Airport (6S9) | Chelan Mun (S10) | TOREAT11 | B787-900 | 43 nm |
12 | Chelan Mun (S10) | Ross Private Strip (5WA5) | TOREAT12 | B787-900 | 10 nm |
13 | Ross Private Strip (5WA5) | Lake Wenatchee State Airport (27W) | TOREAT13 | B787-900 | 23 nm |
14 | Lake Wenatchee State Airport (27W) | Johnson's Landing (3WA1) | TOREAT14 | B787-900 | 13 nm |
15 | Johnson's Landing (3WA1) | Cashmere-Dryden Airport (8S2) | TOREAT15 | B787-900 | 9 nm |
16 | Cashmere-Dryden Airport (8S2) | Pangborn Memorial Airport (KEAT) | TOREAT16 | B787-900 | 13 nm |
Total Distance Of Tour: 246 nm |
Click * To View PIREP