
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Kaitaia Airport (NZKT) | Kerikeri Airport (NZKK) | TORNZ101 | DHC6-300 | 33 nm |
| 2 | Kerikeri Airport (NZKK) | Whangarei Airport (NZWR) | TORNZ102 | DHC6-300 | 38 nm |
| 3 | Whangarei Airport (NZWR) | RNZAF Base Auckland-Whenuapai (NZWP) | TORNZ103 | DHC6-300 | 63 nm |
| 4 | RNZAF Base Auckland-Whenuapai (NZWP) | Auckland International Airport (NZAA) | TORNZ104 | DHC6-300 | 15 nm |
| 5 | Auckland International Airport (NZAA) | Hamilton Airport (NZHN) | TORNZ105 | DHC6-300 | 58 nm |
| 6 | Hamilton Airport (NZHN) | Tauranga Airport (NZTG) | TORNZ106 | DHC6-300 | 43 nm |
| 7 | Tauranga Airport (NZTG) | Whakatane Airport (NZWK) | TORNZ107 | DHC6-300 | 37 nm |
| 8 | Whakatane Airport (NZWK) | Rotorua Regional Airport (NZRO) | TORNZ108 | DHC6-300 | 30 nm |
| 9 | Rotorua Regional Airport (NZRO) | Gisborne Airport (NZGS) | TORNZ109 | DHC6-300 | 85 nm |
| 10 | Gisborne Airport (NZGS) | Taupo Airport (NZAP) | TORNZ110 | DHC6-300 | 89 nm |
| 11 | Taupo Airport (NZAP) | New Plymouth Airport (NZNP) | TORNZ111 | DHC6-300 | 91 nm |
| 12 | New Plymouth Airport (NZNP) | Napier Airport (NZNR) | TORNZ112 | DHC6-300 | 128 nm |
| 13 | Napier Airport (NZNR) | Wanganui Airport (NZWU) | TORNZ113 | DHC6-300 | 90 nm |
| 14 | Wanganui Airport (NZWU) | Palmerston North Airport (NZPM) | TORNZ114 | DHC6-300 | 35 nm |
| 15 | Palmerston North Airport (NZPM) | Hood Airport (NZMS) | TORNZ115 | DHC6-300 | 39 nm |
| 16 | Hood Airport (NZMS) | Paraparaumu Airport (NZPP) | TORNZ116 | DHC6-300 | 30 nm |
| 17 | Paraparaumu Airport (NZPP) | Wellington International Airport (NZWN) | TORNZ117 | DHC6-300 | 27 nm |
| Total Distance Of Tour: 930 nm | |||||
Click * To View PIREP