Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14985 | KAWM | KARG | 1 | 02/24/2025 | -132 | View |
MCF14702 | ENRS | ENAN | 1 | 01/27/2025 | -210 | View |
MCF14828 | KMSO | KBZN | 1 | 01/26/2025 | -2 | View |
MCF14749 | ENRS | ENAN | 1 | 01/26/2025 | -48 | View |
MCF14683 | ENRS | ENAN | 1 | 01/20/2025 | -51 | View |
MCF14768 | MYEN | MYES | 0 | 01/18/2025 | -28 | View |
MCF14755 | PAPN | PAII | 0 | 01/17/2025 | -211 | View |
MCF14749 | ENRS | ENAN | 1 | 01/15/2025 | -25 | View |
MCF14675 | ENRS | ENAN | 0 | 01/11/2025 | -45 | View |
MCF14702 | ENRS | ENAN | 1 | 01/09/2025 | -136 | View |
MCF14669 | ENRS | ENAN | 1 | 01/03/2025 | -219 | View |
MCF14348 | ZGUO | ZLUN | 1 | 11/15/2024 | -13 | View |
MECASA758 | KSTS | KLAX | 3 | 11/11/2024 | -5 | View |
MCF13877 | KAHN | KRYY | 0 | 11/05/2024 | -373 | View |
MCF14262 | KAGS | KAHN | 0 | 10/29/2024 | -24 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MEC4275 | KRNT | 2S1 | 0.2 | 10.6849 | View Flight Schedule |
MEC4276 | 2S1 | KHQM | 0.4 | 66.5279 | View Flight Schedule |
MEC4277 | KHQM | CAC8 | 1.15 | 132.965 | View Flight Schedule |
MEC4278 | CAC8 | CEN4 | 2.35 | 400.008 | View Flight Schedule |
MEC4279 | CEN4 | CEJ4 | 0.2 | 32.7161 | View Flight Schedule |
MEC4280 | CEJ4 | KRNT | 2.1 | 371.984 | View Flight Schedule |
MCF2007 | KPHX | KFLG | 0.59 | 103.826 | View Flight Schedule |
MCF2134 | PADQ | PASP | 2.16 | 286.828 | View Flight Schedule |
MCF2268 | DNEN | DNPO | 0.55 | 95.0246 | View Flight Schedule |
MCF2275 | DNEN | DNPO | 0.55 | 95.0246 | View Flight Schedule |