Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14348 | ZGUO | ZLUN | 1 | 11/15/2024 | -13 | View |
MECASA758 | KSTS | KLAX | 3 | 11/11/2024 | -5 | View |
MCF13877 | KAHN | KRYY | 0 | 11/05/2024 | -373 | View |
MCF14262 | KAGS | KAHN | 0 | 10/29/2024 | -24 | View |
MCF9464 | KDAB | KFMY | 1 | 10/03/2024 | -30 | View |
MCF13877 | KAHN | KRYY | 0 | 08/30/2024 | -117 | View |
MCF13834 | KEZM | KAGS | 0 | 08/24/2024 | -228 | View |
MEC1860 | MYBC | MYBG | 0 | 08/06/2024 | -94 | View |
MEC9007 | MYEH | MYBC | 0 | 08/06/2024 | -88 | View |
MCF13694 | KLHW | KEZM | 0 | 08/02/2024 | -74 | View |
MCF13679 | KVLD | KLHW | 1 | 07/29/2024 | -149 | View |
MCF13661 | KABY | KVLD | 0 | 07/27/2024 | -175 | View |
MEC6 | KBGR | KPSM | 1 | 07/19/2024 | -154 | View |
TORSCA04 | KMYR | KCHS | 0 | 06/26/2024 | -82 | View |
TOR305 | PACV | 19AK | 0 | 12/10/2023 | -9 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MEC4275 | KRNT | 2S1 | 0.2 | 10.6849 | View Flight Schedule |
MEC4276 | 2S1 | KHQM | 0.4 | 66.5279 | View Flight Schedule |
MEC4277 | KHQM | CAC8 | 1.15 | 132.965 | View Flight Schedule |
MEC4278 | CAC8 | CEN4 | 2.35 | 400.008 | View Flight Schedule |
MEC4279 | CEN4 | CEJ4 | 0.2 | 32.7161 | View Flight Schedule |
MEC4280 | CEJ4 | KRNT | 2.1 | 371.984 | View Flight Schedule |
MCF2007 | KPHX | KFLG | 0.59 | 103.826 | View Flight Schedule |
MCF2134 | PADQ | PASP | 2.16 | 286.828 | View Flight Schedule |
MCF2268 | DNEN | DNPO | 0.55 | 95.0246 | View Flight Schedule |
MCF2275 | DNEN | DNPO | 0.55 | 95.0246 | View Flight Schedule |