Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14559 | K1U7 | KPIH | 0 | 12/15/2024 | -301 | View |
MCF14519 | KCHA | KMKY | 3 | 12/11/2024 | -141 | View |
MCF14502 | KDBQ | KCHA | 3 | 12/09/2024 | -107 | View |
MCF14494 | KOKS | KBFF | 0 | 12/08/2024 | -172 | View |
MEC137 | KRNT | CYEG | 3 | 12/05/2024 | -49 | View |
MCF14214 | KJAC | KCOE | 2 | 11/28/2024 | -110 | View |
MEC109 | KRNT | KJAC | 5 | 11/26/2024 | -175 | View |
MCF14218 | KCPR | KRWL | 1 | 11/15/2024 | -232 | View |
MCF14347 | KSEA | 3U2 | 1 | 11/15/2024 | -183 | View |
MCF14331 | KRKS | KFBR | 0 | 11/11/2024 | -320 | View |
MECDAL1512 | KROC | KJFK | 1 | 11/07/2024 | -46 | View |
MECAAL695 | KORD | KROC | 2 | 11/06/2024 | -111 | View |
MECDAL1707 | KSUN | KSLC | 1 | 11/02/2024 | -11 | View |
MEC211 | KCOE | KRNT | 1 | 10/25/2024 | -72 | View |
MCF14234 | KRWL | KRKS | 0 | 10/23/2024 | -24 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF7183 | PHOG | PHNL | 0.39 | 87.3902 | View Flight Schedule |
MCF11806 | KLXT | KDBQ | 1.28 | 265.787 | View Flight Schedule |
MCF12272 | KDBQ | KMQY | 2.13 | 430.827 | View Flight Schedule |
MCF11556 | KBTV | KBOS | 0.58 | 157.608 | View Flight Schedule |
MCF13249 | MMMX | MMPR | 1.52 | 356.93 | View Flight Schedule |
MCF12339 | KBOS | KRUT | 0.45 | 110.553 | View Flight Schedule |
MCF12677 | KPSP | KAVX | 0.42 | 99 | View Flight Schedule |
MCF12295 | KACK | KBOS | 0.37 | 79 | View Flight Schedule |
MCF14109 | KACK | KBOS | 0.37 | 79 | View Flight Schedule |
MCF14234 | KRWL | KRKS | 0.38 | 85 | View Flight Schedule |