| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16311 | KRDU | KRIC | 1 | 12/07/2025 | -200 | View |
| MCF16308 | KTEB | KPVD | 1 | 12/07/2025 | -130 | View |
| MCF16282 | UHSM | PASY | 6 | 12/02/2025 | -230 | View |
| MCF16278 | RJTT | UHSM | 3 | 12/01/2025 | -121 | View |
| MCF16256 | ZSNB | RJTT | 5 | 11/30/2025 | -28 | View |
| MCF16251 | VMMC | ZSNB | 3 | 11/24/2025 | -42 | View |
| MCF16231 | VLLN | VMMC | 4 | 11/21/2025 | -100 | View |
| MCF16228 | VYPT | VLLN | 3 | 11/19/2025 | -48 | View |
| MCF16208 | OPQT | VNKT | 5 | 11/12/2025 | -145 | View |
| MCF16200 | OIMJ | OPQT | 3 | 11/10/2025 | -111 | View |
| MCF16184 | UGSB | OIMJ | 4 | 11/07/2025 | -43 | View |
| MCF16179 | LRCK | UGSB | 3 | 11/06/2025 | -54 | View |
| MCF16173 | LDZA | LRCK | 2 | 11/05/2025 | -33 | View |
| MCF16168 | LFPO | LDZA | 3 | 11/04/2025 | -9 | View |
| MCF16136 | EGPO | LFPO | 4 | 10/30/2025 | -13 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF7183 | PHOG | PHNL | 0.39 | 87.3902 | View Flight Schedule |
| MCF11806 | KLXT | KDBQ | 1.28 | 265.787 | View Flight Schedule |
| MCF12272 | KDBQ | KMQY | 2.13 | 430.827 | View Flight Schedule |
| MCF11556 | KBTV | KBOS | 0.58 | 157.608 | View Flight Schedule |
| MCF13249 | MMMX | MMPR | 1.52 | 356.93 | View Flight Schedule |
| MCF12339 | KBOS | KRUT | 0.45 | 110.553 | View Flight Schedule |
| MCF12677 | KPSP | KAVX | 0.42 | 98.9058 | View Flight Schedule |
| MCF12295 | KACK | KBOS | 0.37 | 79.079 | View Flight Schedule |
| MCF14109 | KACK | KBOS | 0.37 | 79.079 | View Flight Schedule |
| MCF14234 | KRWL | KRKS | 0.38 | 84.6562 | View Flight Schedule |