| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF14399 | KSEA | KPDX | 0 | 12/05/2025 | -74 | View |
| SBW5538 | LGKR | LOWI | 1 | 09/28/2025 | -85 | View |
| [OBJECT OBJEC | KFLL | KATL | 1 | 07/10/2025 | -43 | View |
| TOR416 | MKJP | MWCR | 1 | 06/16/2025 | -163 | View |
| TOR415 | MTPP | MKJP | 1 | 06/11/2025 | -223 | View |
| AFR7362 | LFPG | LFLL | 1 | 04/25/2025 | -317 | View |
| MECDAL1697 | KSRQ | KATL | 1 | 04/07/2025 | -75 | View |
| MCF15087 | KPHF | KCRW | 1 | 03/15/2025 | 0 | View |
| MCF15088 | KPHF | KCRW | 1 | 03/15/2025 | -379 | View |
| MCF15081 | KPHF | KCRW | 0 | 03/15/2025 | 0 | View |
| MCF14926 | KCLT | KDCA | 1 | 02/15/2025 | -224 | View |
| TOREA1 | LOWW | LOXZ | 0 | 02/09/2025 | 108 | View |
| MCF14399 | KSEA | KPDX | 0 | 12/15/2024 | -267 | View |
| MCF14321 | YMML | YSSY | 1 | 11/10/2024 | -88 | View |
| MEC3070 | PASD | PAKN | 0 | 09/24/2024 | -29 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF1885 | KLAX | KMRY | 0.47 | 231.67 | View Flight Schedule |
| MCF1902 | KRDD | KPDX | 0.57 | 305.622 | View Flight Schedule |
| MCF1926 | KBIL | KGEG | 1.08 | 385.962 | View Flight Schedule |
| MCF1976 | KRKS | KCYS | 0.41 | 193.613 | View Flight Schedule |
| MCF1977 | KCYS | KLBF | 0.41 | 186.852 | View Flight Schedule |
| MCF1980 | KRKS | KCYS | 0.41 | 193.613 | View Flight Schedule |
| MCF1981 | KCYS | KLBF | 0.41 | 186.852 | View Flight Schedule |
| MCF1990 | KBKL | KFRG | 1.06 | 377.293 | View Flight Schedule |
| MCF2342 | KSLE | KGEG | 0.53 | 279.512 | View Flight Schedule |
| MCF1920 | KMDW | KMSP | 0.56 | 302.885 | View Flight Schedule |