Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MECDAL395 | KATL | TNCA | 4 | 09/21/2024 | -247 | View |
MECDAL1222 | KMIA | KMSP | 3 | 08/30/2024 | -104 | View |
MCF10892 | PAFA | PANC | 1 | 04/08/2023 | -259 | View |
MCF10850 | KORD | KLGA | 2 | 04/01/2023 | 0 | View |
MCF10821 | LEBL | LIRQ | 1 | 03/26/2023 | -318 | View |
MECDAL1530 | KSAT | KATL | 2 | 01/30/2023 | -63 | View |
MECDAL1354 | KMSP | KSAT | 3 | 01/30/2023 | 6 | View |
MECDAL1360 | KMSP | KSLC | 4 | 01/29/2023 | -29 | View |
MECAAL118 | KLAS | KLAX | 1 | 01/29/2023 | -38 | View |
MECAAL1111 | KMIA | KMSP | 3 | 10/29/2022 | -472 | View |
MEIEZY352 | LFBZ | LFPG | 1 | 10/29/2022 | -19 | View |
MCF4041 | EGLL | LEBL | 3 | 10/27/2022 | -199 | View |
MECAAL1002 | KDFW | MMTC | 6 | 05/16/2022 | -341 | View |
MEIAZU258 | SBKP | SBRF | 3 | 08/14/2021 | -192 | View |
MEIAUA237 | LOWW | URKK | 2 | 07/11/2021 | -63 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF2890 | EHEH | LEPA | 1.47 | 723.628 | View Flight Schedule |
MCF3459 | LEPA | LIMC | 1.13 | 451.099 | View Flight Schedule |
MCF3478 | LIMC | EHAM | 1.1 | 430.635 | View Flight Schedule |
MCF3490 | EHAM | EKBI | 0.48 | 257.87 | View Flight Schedule |
MCF2993 | LOWI | EHAM | 1.06 | 396.275 | View Flight Schedule |
MCF3504 | EHAM | LEPA | 1.53 | 771.367 | View Flight Schedule |
MCF3557 | LLBG | LGAV | 1.37 | 645.258 | View Flight Schedule |
MCF3595 | LPPT | LEMD | 0.5 | 277.51 | View Flight Schedule |
MCF3745 | LFMN | EHEH | 1.16 | 474.219 | View Flight Schedule |
MCF3786 | LEBL | EDDK | 1.33 | 612.319 | View Flight Schedule |