| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TORAFR103 | FAKM | FAPE | 1 | 12/13/2025 | -29 | View |
| TORAFR102 | FAGG | FAKM | 1 | 12/13/2025 | -22 | View |
| TORAFR101 | FAUP | FAGG | 1 | 12/13/2025 | -160 | View |
| TORAFR100 | FACT | FAUP | 1 | 12/12/2025 | -208 | View |
| MECDAL1714 | KTEX | KSEZ | 1 | 12/10/2025 | -4 | View |
| TOREUR111 | LXGB | LPPR | 1 | 12/09/2025 | -92 | View |
| TOREUR110 | LEAL | LXGB | 1 | 12/08/2025 | -46 | View |
| TOREUR109 | LEPA | LEAL | 1 | 12/07/2025 | 67 | View |
| TOREUR108 | LFKJ | LEPA | 1 | 12/07/2025 | -82 | View |
| TOREUR107 | LICJ | LFKJ | 1 | 12/07/2025 | -202 | View |
| TOREUR106 | LGKR | LICJ | 1 | 12/06/2025 | -226 | View |
| MECDAL698 | KDTW | KIND | 1 | 12/01/2025 | -115 | View |
| MECDAL1406 | KORD | KDTW | 1 | 11/30/2025 | -158 | View |
| MECAAL527 | KCMI | KORD | 1 | 11/30/2025 | -155 | View |
| TOREUR105 | LGSM | LGKR | 1 | 11/27/2025 | -21 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC1600 | KSRQ | KECP | 0.58 | 247.123 | View Flight Schedule |
| MEC1601 | KECP | KSRQ | 0.58 | 247.123 | View Flight Schedule |
| MEC1602 | KFLL | KSAV | 1.22 | 368.094 | View Flight Schedule |
| MEC1603 | KSAV | KFLL | 1.22 | 368.094 | View Flight Schedule |
| MEC1604 | KSAV | KILM | 0.51 | 210.055 | View Flight Schedule |
| MEC1605 | KILM | KSAV | 0.51 | 210.055 | View Flight Schedule |
| MEC1607 | KILM | KFYJ | 0.49 | 203.085 | View Flight Schedule |
| MEC1608 | KFYJ | KILM | 0.49 | 203.085 | View Flight Schedule |
| MEC1609 | KFYJ | KLGA | 0.56 | 237.615 | View Flight Schedule |
| MEC1610 | KLGA | KFYJ | 0.56 | 237.615 | View Flight Schedule |