| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TOREUR109 | LEPA | LEAL | 1 | 12/07/2025 | 67 | View |
| TOREUR108 | LFKJ | LEPA | 1 | 12/07/2025 | -82 | View |
| TOREUR107 | LICJ | LFKJ | 1 | 12/07/2025 | -202 | View |
| TOREUR106 | LGKR | LICJ | 1 | 12/06/2025 | -226 | View |
| MECDAL698 | KDTW | KIND | 1 | 12/01/2025 | -115 | View |
| MECDAL1406 | KORD | KDTW | 1 | 11/30/2025 | -158 | View |
| MECAAL527 | KCMI | KORD | 1 | 11/30/2025 | -155 | View |
| TOREUR105 | LGSM | LGKR | 1 | 11/27/2025 | -21 | View |
| TOREUR104 | LGSK | LGSM | 1 | 11/27/2025 | -275 | View |
| TOREUR103 | LDDU | LGSK | 1 | 11/27/2025 | -248 | View |
| TOREUR102 | LIPZ | LDDU | 1 | 11/26/2025 | -187 | View |
| MECAAL529 | KORD | KGRR | 0 | 11/25/2025 | -56 | View |
| TOREUR101 | LIMJ | LIPZ | 0 | 11/25/2025 | -155 | View |
| MECDAL1225 | KMKE | KDTW | 1 | 11/25/2025 | -136 | View |
| TOREUR100 | LSGG | LIMJ | 1 | 11/25/2025 | -85 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC1600 | KSRQ | KECP | 0.58 | 247.123 | View Flight Schedule |
| MEC1601 | KECP | KSRQ | 0.58 | 247.123 | View Flight Schedule |
| MEC1602 | KFLL | KSAV | 1.22 | 368.094 | View Flight Schedule |
| MEC1603 | KSAV | KFLL | 1.22 | 368.094 | View Flight Schedule |
| MEC1604 | KSAV | KILM | 0.51 | 210.055 | View Flight Schedule |
| MEC1605 | KILM | KSAV | 0.51 | 210.055 | View Flight Schedule |
| MEC1607 | KILM | KFYJ | 0.49 | 203.085 | View Flight Schedule |
| MEC1608 | KFYJ | KILM | 0.49 | 203.085 | View Flight Schedule |
| MEC1609 | KFYJ | KLGA | 0.56 | 237.615 | View Flight Schedule |
| MEC1610 | KLGA | KFYJ | 0.56 | 237.615 | View Flight Schedule |